Canada — Canadian Nutrient File
Grains, rice, white with pasta and seasonings, cooked
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (73)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| 16:1 | 0.001 | g |
| 14:0 | 0.007 | g |
| Copper, Cu | 0.02 | mg |
| Tryptophan | 0.031 | g |
| 18:3n3cccn-3 | 0.04 | g |
| 18:3 | 0.044 | g |
| Methionine | 0.052 | g |
| Cystine | 0.054 | g |
| Histidine | 0.057 | g |
| Vitamin B-12 | 0.06 | µg |
| Lysine | 0.075 | g |
| Riboflavin | 0.077 | mg |
| Threonine | 0.081 | g |
| Tyrosine | 0.09 | g |
| Vitamin B-6 | 0.097 | mg |
| Glycine | 0.102 | g |
| Isoleucine | 0.105 | g |
| Alanine | 0.12 | g |
| Thiamin | 0.123 | mg |
| Serine | 0.128 | g |
| Phenylalanine | 0.131 | g |
| Valine | 0.137 | g |
| 18:0 | 0.161 | g |
| Arginine | 0.166 | g |
| Proline | 0.181 | g |
| Aspartic acid | 0.187 | g |
| Leucine | 0.196 | g |
| Vitamin C | 0.2 | mg |
| Manganese, Mn | 0.209 | mg |
| Zinc, Zn | 0.28 | mg |
| Pantothenic acid | 0.287 | mg |
| 16:0 | 0.371 | g |
| Fatty acids, saturated, total | 0.541 | g |
| Glutamic acid | 0.657 | g |
| 18:2 | 0.903 | g |
| Iron, Fe | 0.94 | mg |
| Fatty acids, polyunsaturated, total | 0.947 | g |
| Cholesterol | 1 | mg |
| 18:1 | 1.118 | g |
| Fatty acids, monounsaturated, total | 1.119 | g |
| Ash | 1.47 | g |
| Niacin | 1.78 | mg |
| Niacin equivalents | 2.29667 | NE |
| Fibre, total dietary | 2.5 | g |
| Protein | 2.54 | g |
| Total Fat | 2.82 | g |
| Folate, naturally occurring | 7 | µg |
| Calcium, Ca | 8 | mg |
| Magnesium, Mg | 12 | mg |
| Carbohydrate | 21.43 | g |
| Phosphorus, P | 37 | mg |
| Folic acid, synthetic form | 37 | µg |
| Potassium, K | 42 | mg |
| Folacin, total | 44 | µg |
| Dietary folate equivalents, DFE | 69.9 | µg |
| Moisture | 71.74 | g |
| Energy (kcal) | 122 | kCal |
| Energy (kJ) | 510 | kJ |
| Sodium, Na | 568 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 4427. Original source.
Get free recall alerts
Reading about Grains, rice, white with pasta and seasonings, cooked? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.