Canada — Canadian Nutrient File
French toast, homemade, with 2% milk and margarine
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (85)
| Nutrient | Value | Unit |
|---|---|---|
| 18:4 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| 20:5n-3 (EPA) | 0.001 | g |
| 22:1 | 0.001 | g |
| 20:1 | 0.007 | g |
| 8:0 | 0.008 | g |
| 22:6n-3 (DHA) | 0.01 | g |
| 6:0 | 0.012 | g |
| 10:0 | 0.017 | g |
| 12:0 | 0.019 | g |
| 4:0 | 0.021 | g |
| 20:4 | 0.038 | g |
| Copper, Cu | 0.058 | mg |
| Vitamin B-6 | 0.074 | mg |
| Tryptophan | 0.094 | g |
| 14:0 | 0.094 | g |
| 16:1 | 0.099 | g |
| 18:3n3cccn-3 | 0.11 | g |
| 18:3 | 0.115 | g |
| Cystine | 0.156 | g |
| Histidine | 0.179 | g |
| Manganese, Mn | 0.188 | mg |
| Methionine | 0.188 | g |
| Thiamin | 0.204 | mg |
| Glycine | 0.251 | g |
| Tyrosine | 0.282 | g |
| Vitamin C | 0.3 | mg |
| Threonine | 0.305 | g |
| Vitamin B-12 | 0.31 | µg |
| Riboflavin | 0.321 | mg |
| Alanine | 0.334 | g |
| Arginine | 0.364 | g |
| Isoleucine | 0.375 | g |
| Phenylalanine | 0.389 | g |
| Lysine | 0.413 | g |
| Valine | 0.419 | g |
| Serine | 0.465 | g |
| Fatty acids, trans, total | 0.466 | g |
| Pantothenic acid | 0.549 | mg |
| Aspartic acid | 0.578 | g |
| Proline | 0.588 | g |
| Leucine | 0.621 | g |
| Vitamin D | 0.64 | µg |
| Zinc, Zn | 0.67 | mg |
| 18:0 | 0.86 | g |
| Fibre, total dietary | 1.08 | g |
| Niacin | 1.628 | mg |
| Iron, Fe | 1.67 | mg |
| 16:0 | 1.677 | g |
| Glutamic acid | 1.718 | g |
| Ash | 1.8 | g |
| 18:2 | 2.431 | g |
| Fatty acids, polyunsaturated, total | 2.594 | g |
| Fatty acids, saturated, total | 2.723 | g |
| Niacin equivalents | 3.19467 | NE |
| 18:1 | 4.414 | g |
| Fatty acids, monounsaturated, total | 4.524 | g |
| Protein | 7.7 | g |
| Total Fat | 10.8 | g |
| Magnesium, Mg | 17 | mg |
| Folic acid, synthetic form | 20 | µg |
| Selenium, Se | 20.1 | µg |
| Folate, naturally occurring | 23 | µg |
| Carbohydrate | 25 | g |
| Vitamin D (IU) | 25.6 | IU |
| Folacin, total | 43 | µg |
| Moisture | 54.7 | g |
| Dietary folate equivalents, DFE | 57 | µg |
| Beta carotene | 66 | µg |
| Calcium, Ca | 100 | mg |
| Cholesterol | 116 | mg |
| Phosphorus, P | 117 | mg |
| Retinol | 118 | µg |
| Retinol activity equivalents, RAE | 124 | µg |
| Potassium, K | 134 | mg |
| Energy (kcal) | 229 | kCal |
| Sodium, Na | 479 | mg |
| Energy (kJ) | 958 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3911. Original source.
Get free recall alerts
Reading about French toast, homemade, with 2% milk and margarine? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.