Canada — Canadian Nutrient File
Fish, cod (scrod), Atlantic, dried and salted, soaked in water
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (103)
| Nutrient | Value | Unit |
|---|---|---|
| Ash | 5.392 | g |
| Folacin, total | 5.7 | µg |
| Folate, naturally occurring | 5.7 | µg |
| Dietary folate equivalents, DFE | 5.7 | µg |
| Aspartic acid | 7.833 | g |
| Retinol | 11.97 | µg |
| Retinol activity equivalents, RAE | 11.97 | µg |
| Protein | 17.904 | g |
| Vitamin D (IU) | 27.36 | IU |
| Magnesium, Mg | 34.83 | mg |
| Selenium, Se | 42.123 | µg |
| Cholesterol | 43.32 | mg |
| Calcium, Ca | 47.03 | mg |
| Moisture | 76.028 | g |
| Energy (kcal) | 83 | kCal |
| Phosphorus, P | 243.675 | mg |
| Energy (kJ) | 347 | kJ |
| Potassium, K | 353.201 | mg |
| Sodium, Na | 1803.856 | mg |
| Carbohydrate | 0 | g |
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Alcohol | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Galactose | 0 | g |
| Fibre, total dietary | 0 | g |
| Beta carotene | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Fatty acids, trans, total | 0 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| Total monosaccharides | 0 | g |
| Total disaccharides | 0 | g |
| Starch | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 18:3 | 0.001 | g |
| 18:4 | 0.001 | g |
| 18:3n3cccn-3 | 0.001 | g |
| 20:5n-3 (EPA) | 0.003 | g |
| 22:1 | 0.003 | g |
| 18:2 | 0.005 | g |
| 18:2n6cc | 0.005 | g |
| 14:0 | 0.009 | g |
| 22:5n-3 (DPA) | 0.01 | g |
| Manganese, Mn | 0.014 | mg |
| 16:1 | 0.016 | g |
| 20:4 | 0.022 | g |
| 20:4n-6 | 0.022 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 0.027 | g |
| 18:0 | 0.03 | g |
| Copper, Cu | 0.055 | mg |
| Thiamin | 0.061 | mg |
| 18:1 | 0.061 | g |
| Riboflavin | 0.062 | mg |
| 16:0 | 0.091 | g |
| Fatty acids, monounsaturated, total | 0.097 | g |
| Vitamin K | 0.114 | µg |
| 22:6n-3 (DHA) | 0.121 | g |
| Fatty acids, saturated, total | 0.132 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.135 | g |
| Cystine | 0.192 | g |
| Vitamin B-6 | 0.197 | mg |
| Tryptophan | 0.201 | g |
| Fatty acids, polyunsaturated, total | 0.229 | g |
| Zinc, Zn | 0.453 | mg |
| Pantothenic acid | 0.477 | mg |
| Histidine | 0.527 | g |
| Methionine | 0.53 | g |
| Tyrosine | 0.604 | g |
| Proline | 0.633 | g |
| Total Fat | 0.675 | g |
| Vitamin D | 0.684 | µg |
| Phenylalanine | 0.699 | g |
| Iron, Fe | 0.713 | mg |
| Serine | 0.73 | g |
| Vitamin C | 0.748 | mg |
| Threonine | 0.785 | g |
| Tocopherol, alpha | 0.809 | mg |
| Isoleucine | 0.825 | g |
| Glycine | 0.859 | g |
| Valine | 0.922 | g |
| Arginine | 1.071 | g |
| Alanine | 1.083 | g |
| Leucine | 1.455 | g |
| Lysine | 1.644 | g |
| Niacin | 1.817 | mg |
| Vitamin B-12 | 2.423 | µg |
| Glutamic acid | 2.673 | g |
| Niacin equivalents | 5.167 | NE |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 6713. Original source.
Get free recall alerts
Reading about Fish, cod (scrod), Atlantic, dried and salted, soaked in water? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.