United States — USDA FoodData Central
Eggs, Grade A, Large, egg whole
Per-100 g nutrient composition · Dairy and Egg Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (97)
| Nutrient | Value | Unit |
|---|---|---|
| PUFA 18:2 n-6 c,c | 1.46 | G |
| Iodine, I | 49.1 | UG |
| Retinol | 179 | UG |
| Carbohydrate, by summation | 0.2 | G |
| Zeaxanthin | 229 | UG |
| Cryptoxanthin, beta | 13 | UG |
| Folate, total | 71 | UG |
| Calcium, Ca | 48 | MG |
| Nitrogen | 1.99 | G |
| Vitamin B-6 | 0.063 | MG |
| Carbohydrate, by difference | 0.96 | G |
| Alanine | 0.667 | G |
| Iron, Fe | 1.67 | MG |
| Vitamin D2 (ergocalciferol) | 0 | UG |
| Manganese, Mn | 0 | MG |
| Total fat (NLEA) | 8.65 | G |
| Choline, from sphingomyelin | 25.1 | MG |
| Vitamin D (D2 + D3) | 2.46 | UG |
| Choline, from phosphocholine | 309 | MG |
| Copper, Cu | 0 | MG |
| Total lipid (fat) | 9.96 | G |
| Hydroxyproline | 0 | G |
| Betaine | 0.3 | MG |
| SFA 16:0 | 2.32 | G |
| Fructose | 0 | G |
| cis-Lycopene | 0 | UG |
| Serine | 0.919 | G |
| Cholesterol | 411 | MG |
| Protein | 12.4 | G |
| Ash | 0.85 | G |
| Sucrose | 0 | G |
| Thiamin | 0.077 | MG |
| Carotene, beta | 0 | UG |
| cis-beta-Carotene | 0 | UG |
| Glucose | 0.2 | G |
| trans-Lycopene | 0 | UG |
| Fatty acids, total polyunsaturated | 1.82 | G |
| Cysteine | 0.385 | G |
| Niacin | 0 | MG |
| Maltose | 0 | G |
| Glycine | 0.408 | G |
| Aspartic acid | 1.27 | G |
| Isoleucine | 0.616 | G |
| Fatty acids, total saturated | 3.2 | G |
| trans-beta-Carotene | 0 | UG |
| Choline, free | 0.6 | MG |
| PUFA 18:2 c | 1.46 | G |
| cis-Lutein/Zeaxanthin | 57 | UG |
| Vitamin D3 (cholecalciferol) | 2.46 | UG |
| Phenylalanine | 0.66 | G |
| Arginine | 0.787 | G |
| Choline, total | 335 | MG |
| Selenium, Se | 31.1 | UG |
| SFA 18:0 | 0.813 | G |
| Valine | 0.734 | G |
| Riboflavin | 0.419 | MG |
| Methionine | 0.418 | G |
| Vitamin D (D2 + D3), International Units | 98.4 | IU |
| Water | 75.8 | G |
| Lysine | 0.832 | G |
| Fiber, total dietary | 0 | G |
| 25-hydroxycholecalciferol | 0.56 | UG |
| Tryptophan | 0.166 | G |
| Vitamin B-12 | 1.02 | UG |
| Magnesium, Mg | 11.4 | MG |
| PUFA 18:3 n-6 c,c,c | 0.011 | G |
| Proline | 0.56 | G |
| Vitamin A, RAE | 180 | UG |
| Glutamic acid | 1.63 | G |
| Choline, from glycerophosphocholine | 0.2 | MG |
| MUFA 16:1 c | 0.238 | G |
| Choline, from phosphotidyl choline | 0.2 | MG |
| Cryptoxanthin, alpha | 13 | UG |
| Lycopene | 0 | UG |
| Potassium, K | 132 | MG |
| Threonine | 0.594 | G |
| Zinc, Zn | 1.24 | MG |
| PUFA 18:3 c | 0.011 | G |
| Starch | 0 | G |
| PUFA 20:3 n-6 | 0.02 | G |
| Leucine | 1.05 | G |
| Fatty acids, total monounsaturated | 3.63 | G |
| MUFA 18:1 c | 3.35 | G |
| PUFA 20:3 c | 0.02 | G |
| Tyrosine | 0.512 | G |
| Sugars, Total | 0.2 | G |
| Energy | 617 | kJ |
| Energy | 148 | KCAL |
| Lutein | 230 | UG |
| Phosphorus, P | 184 | MG |
| Carotene, alpha | 0 | UG |
| Sodium, Na | 129 | MG |
| SFA 14:0 | 0.032 | G |
| Histidine | 0.283 | G |
| Lactose | 0 | G |
| Energy (Atwater General Factors) | 143 | KCAL |
| Energy (Atwater Specific Factors) | 147 | KCAL |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 748967. Original source.
Get free recall alerts
Reading about Eggs, Grade A, Large, egg whole? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.