Canada — Canadian Nutrient File
Egg, chicken, dried, whole
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (118)
| Nutrient | Value | Unit |
|---|---|---|
| Theobromine | 0 | mg |
| Fibre, total dietary | 0 | g |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| Alpha carotene | 0 | µg |
| Lycopene | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Galactose | 0 | g |
| Beta carotene | 0 | µg |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 22:0 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 24:0 | 0 | g |
| 17:1 | 0 | g |
| 20:3 | 0 | g |
| 15:1 | 0 | g |
| Total plant sterol | 0 | mg |
| Stigmasterol | 0 | mg |
| Beta-sitosterol | 0 | mg |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 22:1 | 0.007 | g |
| 20:0 | 0.01 | g |
| 22:5n-3 (DPA) | 0.019 | g |
| 15:0 | 0.026 | g |
| 14:1 | 0.028 | g |
| Sucrose | 0.03 | g |
| 18:3n6cccn-6 | 0.044 | g |
| 22:4n-6 | 0.049 | g |
| 18:4 | 0.056 | g |
| Manganese, Mn | 0.058 | mg |
| 17:0 | 0.083 | g |
| 20:2cc | 0.089 | g |
| 18:3n3cccn-3 | 0.118 | g |
| 20:1 | 0.131 | g |
| 14:0 | 0.136 | g |
| Fatty acids, trans, total | 0.156 | g |
| 18:3 | 0.162 | g |
| Thiamin | 0.183 | mg |
| 22:6n-3 (DHA) | 0.183 | g |
| Copper, Cu | 0.203 | mg |
| Glucose | 0.27 | g |
| Sugars, total | 0.3 | g |
| Niacin | 0.34 | mg |
| Vitamin B-6 | 0.494 | mg |
| Fatty acids, polyunsaturated, total omega n-3 | 0.55 | g |
| 20:4n-6 | 0.698 | g |
| 20:4 | 0.698 | g |
| 16:1 | 0.733 | g |
| Tryptophan | 0.78 | g |
| Cystine | 1.077 | g |
| Vitamin K | 1.2 | µg |
| Histidine | 1.21 | g |
| Methionine | 1.504 | g |
| Carbohydrate | 1.53 | g |
| Glycine | 1.633 | g |
| Proline | 1.844 | g |
| Riboflavin | 1.977 | mg |
| Tyrosine | 1.994 | g |
| Threonine | 2.143 | g |
| Tocopherol, alpha | 2.17 | mg |
| Isoleucine | 2.45 | g |
| Phenylalanine | 2.547 | g |
| Alanine | 2.723 | g |
| Valine | 3.01 | g |
| Arginine | 3.091 | g |
| Vitamin D | 3.1 | µg |
| Zinc, Zn | 3.15 | mg |
| Lysine | 3.361 | g |
| Vitamin B-12 | 3.39 | µg |
| Ash | 3.4 | g |
| 18:0 | 3.507 | g |
| Moisture | 3.67 | g |
| Serine | 3.797 | g |
| Leucine | 4.177 | g |
| Iron, Fe | 4.33 | mg |
| 18:2n6cc | 4.481 | g |
| Aspartic acid | 5.053 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 5.188 | g |
| Pantothenic acid | 5.55 | mg |
| 18:2 | 5.705 | g |
| Glutamic acid | 6.43 | g |
| Fatty acids, polyunsaturated, total | 6.856 | g |
| 16:0 | 9.755 | g |
| Niacin equivalents | 13.34 | NE |
| Fatty acids, saturated, total | 13.516 | g |
| 18:1 | 16.173 | g |
| Fatty acids, monounsaturated, total | 17.073 | g |
| Magnesium, Mg | 34 | mg |
| Beta cryptozanthin | 36 | µg |
| Total Fat | 43.04 | g |
| Protein | 48.37 | g |
| Dietary folate equivalents, DFE | 119 | µg |
| Folacin, total | 119 | µg |
| Folate, naturally occurring | 119 | µg |
| Vitamin D (IU) | 125 | IU |
| Retinol activity equivalents, RAE | 150 | µg |
| Retinol | 150 | µg |
| Selenium, Se | 164.7 | µg |
| Calcium, Ca | 236 | mg |
| Sodium, Na | 480 | mg |
| Potassium, K | 540 | mg |
| Energy (kcal) | 605 | kCal |
| Phosphorus, P | 629 | mg |
| Lutein and zeaxanthin | 835 | µg |
| Choline, total | 1266.7 | mg |
| Cholesterol | 1630 | mg |
| Energy (kJ) | 2530 | kJ |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 83. Original source.
Get free recall alerts
Reading about Egg, chicken, dried, whole? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.