Canada — Canadian Nutrient File
Dessert, frozen yogourt, chocolate, soft-serve
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (79)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Folic acid, synthetic form | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Thiamin | 0.036 | mg |
| Cystine | 0.04 | g |
| 8:0 | 0.05 | g |
| Tryptophan | 0.056 | g |
| 18:3n3cccn-3 | 0.07 | g |
| 18:3 | 0.07 | g |
| Vitamin B-6 | 0.074 | mg |
| Methionine | 0.083 | g |
| 6:0 | 0.09 | g |
| Histidine | 0.096 | g |
| Vitamin D | 0.1 | µg |
| Glycine | 0.108 | g |
| 16:1 | 0.11 | g |
| 10:0 | 0.12 | g |
| Manganese, Mn | 0.121 | mg |
| 12:0 | 0.13 | g |
| Copper, Cu | 0.131 | mg |
| 18:2 | 0.14 | g |
| Alanine | 0.147 | g |
| 4:0 | 0.16 | g |
| Arginine | 0.164 | g |
| Threonine | 0.171 | g |
| Tyrosine | 0.178 | g |
| Phenylalanine | 0.189 | g |
| Serine | 0.201 | g |
| Riboflavin | 0.211 | mg |
| Isoleucine | 0.214 | g |
| Fatty acids, polyunsaturated, total | 0.22 | g |
| Valine | 0.256 | g |
| Lysine | 0.279 | g |
| Vitamin B-12 | 0.29 | µg |
| Vitamin C | 0.3 | mg |
| Niacin | 0.305 | mg |
| Proline | 0.321 | g |
| Aspartic acid | 0.323 | g |
| Leucine | 0.344 | g |
| Zinc, Zn | 0.49 | mg |
| 14:0 | 0.5 | g |
| Pantothenic acid | 0.674 | mg |
| Glutamic acid | 0.758 | g |
| 18:0 | 0.96 | g |
| Ash | 1 | g |
| Niacin equivalents | 1.23833 | NE |
| Iron, Fe | 1.25 | mg |
| 16:0 | 1.61 | g |
| 18:1 | 1.64 | g |
| Fatty acids, monounsaturated, total | 1.75 | g |
| Fibre, total dietary | 2.2 | g |
| Selenium, Se | 2.4 | µg |
| Caffeine | 3 | mg |
| Fatty acids, saturated, total | 3.63 | g |
| Protein | 4 | g |
| Vitamin D (IU) | 4 | IU |
| Cholesterol | 5 | mg |
| Total Fat | 6 | g |
| Dietary folate equivalents, DFE | 11 | µg |
| Folacin, total | 11 | µg |
| Folate, naturally occurring | 11 | µg |
| Beta carotene | 12 | µg |
| Carbohydrate | 24.9 | g |
| Magnesium, Mg | 27 | mg |
| Retinol | 43 | µg |
| Retinol activity equivalents, RAE | 44 | µg |
| Moisture | 63.8 | g |
| Sodium, Na | 98 | mg |
| Theobromine | 106 | mg |
| Phosphorus, P | 139 | mg |
| Calcium, Ca | 147 | mg |
| Energy (kcal) | 160 | kCal |
| Potassium, K | 261 | mg |
| Energy (kJ) | 669 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 4350. Original source.
Get free recall alerts
Reading about Dessert, frozen yogourt, chocolate, soft-serve? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.