Canada — Canadian Nutrient File
Dessert, frozen, ice cream, soft serve, chocolate, light
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (73)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Fibre, total dietary | 0 | g |
| Vitamin C | 0 | mg |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| 20:4n-6 | 0 | g |
| Vitamin B-12, added | 0 | µg |
| Alpha-tocopherol, added | 0 | mg |
| Thiamin | 0.033 | mg |
| 8:0 | 0.033 | g |
| Vitamin B-6 | 0.038 | mg |
| 18:3 | 0.039 | g |
| 6:0 | 0.055 | g |
| 16:1 | 0.062 | g |
| 10:0 | 0.074 | g |
| Tocopherol, alpha | 0.08 | mg |
| 12:0 | 0.081 | g |
| 18:2 | 0.086 | g |
| Pantothenic acid | 0.096 | mg |
| 4:0 | 0.098 | g |
| Riboflavin | 0.124 | mg |
| Fatty acids, polyunsaturated, total | 0.125 | g |
| Fatty acids, trans, total | 0.168 | g |
| Niacin | 0.186 | mg |
| Manganese, Mn | 0.212 | mg |
| Copper, Cu | 0.217 | mg |
| Vitamin B-12 | 0.26 | µg |
| 14:0 | 0.297 | g |
| Vitamin K | 0.4 | µg |
| Iron, Fe | 0.6 | mg |
| 18:0 | 0.625 | g |
| Zinc, Zn | 0.67 | mg |
| Vitamin D | 0.7 | µg |
| Niacin equivalents | 0.802 | NE |
| Ash | 0.88 | g |
| 18:1 | 0.931 | g |
| 16:0 | 1.013 | g |
| Fatty acids, monounsaturated, total | 1.033 | g |
| Lutein and zeaxanthin | 2 | µg |
| Selenium, Se | 2.3 | µg |
| Fatty acids, saturated, total | 2.349 | g |
| Protein | 3.36 | g |
| Total Fat | 3.69 | g |
| Beta carotene | 5 | µg |
| Folate, naturally occurring | 5 | µg |
| Choline, total | 10.4 | mg |
| Folic acid, synthetic form | 12 | µg |
| Cholesterol | 15 | mg |
| Folacin, total | 17 | µg |
| Sugars, total | 19.46 | g |
| Carbohydrate | 23.15 | g |
| Vitamin D (IU) | 26 | IU |
| Dietary folate equivalents, DFE | 26 | µg |
| Magnesium, Mg | 36 | mg |
| Sodium, Na | 64 | mg |
| Moisture | 68.92 | g |
| Retinol | 90 | µg |
| Retinol activity equivalents, RAE | 91 | µg |
| Phosphorus, P | 113 | mg |
| Calcium, Ca | 134 | mg |
| Energy (kcal) | 141 | kCal |
| Potassium, K | 207 | mg |
| Energy (kJ) | 590 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 7201. Original source.
Get free recall alerts
Reading about Dessert, frozen, ice cream, soft serve, chocolate, light? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.