Canada — Canadian Nutrient File
Croissant, cheese, commercial
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (92)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| 18:4 | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Vitamin D | 0 | µg |
| 20:1 | 0.001 | g |
| 22:6n-3 (DHA) | 0.002 | g |
| 20:5n-3 (EPA) | 0.002 | g |
| 20:4 | 0.005 | g |
| Vitamin B-6 | 0.073 | mg |
| Copper, Cu | 0.1 | mg |
| Tryptophan | 0.109 | g |
| 8:0 | 0.17 | g |
| Cystine | 0.176 | g |
| Methionine | 0.187 | g |
| Vitamin C | 0.2 | mg |
| Histidine | 0.212 | g |
| 6:0 | 0.293 | g |
| 18:3n3cccn-3 | 0.3 | g |
| Glycine | 0.301 | g |
| Tyrosine | 0.302 | g |
| Threonine | 0.304 | g |
| 18:3 | 0.306 | g |
| Vitamin B-12 | 0.32 | µg |
| Riboflavin | 0.325 | mg |
| Alanine | 0.338 | g |
| Manganese, Mn | 0.34 | mg |
| Arginine | 0.363 | g |
| 16:1 | 0.363 | g |
| Lysine | 0.371 | g |
| 10:0 | 0.382 | g |
| Isoleucine | 0.407 | g |
| 12:0 | 0.426 | g |
| Valine | 0.453 | g |
| Phenylalanine | 0.455 | g |
| Serine | 0.478 | g |
| 4:0 | 0.497 | g |
| Thiamin | 0.523 | mg |
| Aspartic acid | 0.527 | g |
| Leucine | 0.692 | g |
| Pantothenic acid | 0.842 | mg |
| Proline | 0.894 | g |
| Zinc, Zn | 0.94 | mg |
| Tocopherol, alpha | 1.44 | mg |
| 14:0 | 1.553 | g |
| Ash | 1.9 | g |
| 18:2 | 2.069 | g |
| Iron, Fe | 2.15 | mg |
| Niacin | 2.16 | mg |
| 18:0 | 2.198 | g |
| Fatty acids, polyunsaturated, total | 2.384 | g |
| Glutamic acid | 2.585 | g |
| Fibre, total dietary | 2.6 | g |
| Niacin equivalents | 3.97667 | NE |
| 16:0 | 4.762 | g |
| 18:1 | 5.917 | g |
| Fatty acids, monounsaturated, total | 6.509 | g |
| Protein | 9.2 | g |
| Fatty acids, saturated, total | 10.628 | g |
| Vitamin K | 10.9 | µg |
| Sugars, total | 11.35 | g |
| Total Fat | 20.9 | g |
| Moisture | 21 | g |
| Magnesium, Mg | 24 | mg |
| Selenium, Se | 26.8 | µg |
| Folate, naturally occurring | 33 | µg |
| Choline, total | 38.8 | mg |
| Folic acid, synthetic form | 41 | µg |
| Lutein and zeaxanthin | 43 | µg |
| Carbohydrate | 47 | g |
| Calcium, Ca | 53 | mg |
| Cholesterol | 57 | mg |
| Folacin, total | 74 | µg |
| Beta carotene | 89 | µg |
| Dietary folate equivalents, DFE | 102.7 | µg |
| Phosphorus, P | 130 | mg |
| Potassium, K | 132 | mg |
| Retinol | 197 | µg |
| Retinol activity equivalents, RAE | 204 | µg |
| Sodium, Na | 361 | mg |
| Energy (kcal) | 414 | kCal |
| Energy (kJ) | 1732 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3884. Original source.
Get free recall alerts
Reading about Croissant, cheese, commercial? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.