Canada — Canadian Nutrient File
Cracker, standard snack-type
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (127)
| Nutrient | Value | Unit |
|---|---|---|
| Lactose | 0 | g |
| Galactose | 0 | g |
| 6:0 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 15:1 | 0 | g |
| 18:3i | 0 | g |
| 22:4n-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin C | 0 | mg |
| Vitamin B-12 | 0 | µg |
| Cholesterol | 0 | mg |
| Retinol activity equivalents, RAE | 0 | µg |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| 24:1c | 0.002 | g |
| 8:0 | 0.004 | g |
| 16:1t | 0.004 | g |
| 22:1c | 0.005 | g |
| 12:0 | 0.005 | g |
| 22:1t | 0.005 | g |
| 15:0 | 0.006 | g |
| 4:0 | 0.008 | g |
| 20:2cc | 0.009 | g |
| 10:0 | 0.009 | g |
| 20:4 | 0.01 | g |
| 20:4n-6 | 0.01 | g |
| 22:1 | 0.01 | g |
| 17:1 | 0.012 | g |
| 18:2cla | 0.017 | g |
| 16:1c | 0.02 | g |
| 16:1 | 0.024 | g |
| 24:0 | 0.029 | g |
| 17:0 | 0.029 | g |
| 14:0 | 0.047 | g |
| 18:3n6cccn-6 | 0.062 | g |
| Vitamin B-6 | 0.063 | mg |
| 18:2i | 0.074 | g |
| Fatty acids, trans, total, polyenoic | 0.074 | g |
| 22:0 | 0.076 | g |
| 20:0 | 0.081 | g |
| Tryptophan | 0.084 | g |
| Lysine | 0.103 | g |
| Copper, Cu | 0.104 | mg |
| 20:1 | 0.106 | g |
| Methionine | 0.112 | g |
| Histidine | 0.145 | g |
| Tyrosine | 0.157 | g |
| Cystine | 0.172 | g |
| Threonine | 0.193 | g |
| Alanine | 0.225 | g |
| Isoleucine | 0.246 | g |
| Arginine | 0.252 | g |
| Glycine | 0.252 | g |
| Fructose | 0.29 | g |
| Valine | 0.294 | g |
| Aspartic acid | 0.306 | g |
| Serine | 0.316 | g |
| Phenylalanine | 0.331 | g |
| Thiamin | 0.416 | mg |
| Pantothenic acid | 0.417 | mg |
| Tocopherol, beta | 0.43 | mg |
| Riboflavin | 0.456 | mg |
| Glucose | 0.47 | g |
| Leucine | 0.471 | g |
| Maltose | 0.48 | g |
| Zinc, Zn | 0.49 | mg |
| Manganese, Mn | 0.491 | mg |
| Proline | 0.748 | g |
| 18:1t | 0.993 | g |
| Fatty acids, trans, total, monoenoic | 1.002 | g |
| Fatty acids, trans, total | 1.076 | g |
| 18:3n3cccn-3 | 1.485 | g |
| 18:3 | 1.546 | g |
| 18:0 | 2.099 | g |
| Glutamic acid | 2.298 | g |
| Fibre, total dietary | 2.3 | g |
| Ash | 2.49 | g |
| Tocopherol, alpha | 3.03 | mg |
| Moisture | 3.14 | g |
| 16:0 | 3.17 | g |
| Iron, Fe | 4.03 | mg |
| Niacin | 4.352 | mg |
| Tocopherol, delta | 5.2 | mg |
| 18:1c | 5.406 | g |
| Fatty acids, saturated, total | 5.562 | g |
| Niacin equivalents | 5.752 | NE |
| 18:1 | 6.399 | g |
| Fatty acids, monounsaturated, total | 6.553 | g |
| Protein | 6.64 | g |
| Selenium, Se | 6.7 | µg |
| Sucrose | 6.95 | g |
| Folate, naturally occurring | 8 | µg |
| Sugars, total | 8.18 | g |
| Choline, total | 9.6 | mg |
| 18:2n6cc | 11.48 | g |
| 18:2 | 11.571 | g |
| Lutein and zeaxanthin | 12 | µg |
| Fatty acids, polyunsaturated, total | 13.137 | g |
| Tocopherol, gamma | 14.4 | mg |
| Magnesium, Mg | 18 | mg |
| Total Fat | 26.43 | g |
| Betaine | 48 | mg |
| Starch | 49.69 | g |
| Carbohydrate | 61.3 | g |
| Vitamin K | 69.3 | µg |
| Folic acid, synthetic form | 84 | µg |
| Folacin, total | 92 | µg |
| Potassium, K | 118 | mg |
| Calcium, Ca | 120 | mg |
| Dietary folate equivalents, DFE | 150 | µg |
| Phosphorus, P | 248 | mg |
| Energy (kcal) | 510 | kCal |
| Sodium, Na | 726 | mg |
| Energy (kJ) | 2132 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 4072. Original source.
Get free recall alerts
Reading about Cracker, standard snack-type? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.