Australia — FSANZ AFCD
Confectionery, peanut, chocolate-coated
Per-100 g nutrient composition · Confectionery and cereal, nut, fruit and seed bars.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (102)
| Nutrient | Value | Unit |
|---|---|---|
| Energy with dietary fibre, equated | 2334 | kJ |
| Energy, without dietary fibre, equated | 2300 | kJ |
| Moisture (water) | 1.4 | g |
| Protein | 13.3 | g |
| Nitrogen | 2.33 | g |
| Fat, total | 37.7 | g |
| Ash | 2.3 | g |
| Total dietary fibre | 4.3 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 30 | g |
| Maltose | 0 | g |
| Lactose | 7.7 | g |
| Total sugars | 37.6 | g |
| Added sugars | 28.2 | g |
| Free sugars | 28.2 | g |
| Starch | 4.2 | g |
| Available carbohydrate, without sugar alcohols | 41.9 | g |
| Available carbohydrate, with sugar alcohols | 41.9 | g |
| Citric acid | 0.1 | g |
| Lactic acid | 0 | g |
| Malic acid | 0 | g |
| Antimony (Sb) | 0 | ug |
| Arsenic (As) | 3.3 | ug |
| Cadmium (Cd) | 3 | ug |
| Calcium (Ca) | 183 | mg |
| Copper (Cu) | 0.418 | mg |
| Iodine (I) | 14.9 | ug |
| Iron (Fe) | 1.75 | mg |
| Lead (Pb) | 1.4 | ug |
| Magnesium (Mg) | 94 | mg |
| Manganese (Mn) | 0.764 | mg |
| Mercury (Hg) | 0.5 | ug |
| Phosphorus (P) | 301 | mg |
| Potassium (K) | 508 | mg |
| Selenium (Se) | 4.7 | ug |
| Sodium (Na) | 174 | mg |
| Tin (Sn) | 1.9 | ug |
| Zinc (Zn) | 1.79 | mg |
| Retinol (preformed vitamin A) | 51 | ug |
| Alpha-carotene | 0 | ug |
| Beta-carotene | 6 | ug |
| Cryptoxanthin | 0 | ug |
| Beta-carotene equivalents (provitamin A) | 6 | ug |
| Vitamin A retinol equivalents | 52 | ug |
| Thiamin (B1) | 0.152 | mg |
| Riboflavin (B2) | 0.266 | mg |
| Niacin (B3) | 6.29 | mg |
| Niacin derived from tryptophan | 2.77 | mg |
| Niacin derived equivalents | 9.06 | mg |
| Pantothenic acid (B5) | 1.58 | mg |
| Pyridoxine (B6) | 0.26 | mg |
| Biotin (B7) | 46.5 | ug |
| Cobalamin (B12) | 0.1 | ug |
| Folate, natural | 55 | ug |
| Folic acid | 0 | ug |
| Total folates | 55 | ug |
| Dietary folate equivalents | 55 | ug |
| Vitamin C | 3 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 1.03 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 1.03 | ug |
| Alpha tocopherol | 0.8 | mg |
| Gamma tocopherol | 3.3 | mg |
| Vitamin E | 1.17 | mg |
| C10 | 0.07 | g |
| C11 | 0.01 | g |
| C12 | 0.18 | g |
| C14 | 0.62 | g |
| C15 | 0.07 | g |
| C16 | 6.93 | g |
| C17 | 0.03 | g |
| C18 | 6.55 | g |
| C20 | 0.24 | g |
| C22 | 0.43 | g |
| C24 | 0.24 | g |
| Total saturated fatty acids, equated | 15.44 | g |
| C14:1 | 0.03 | g |
| C15:1 | 0.03 | g |
| C16:1 | 0.11 | g |
| C17:1 | 0.02 | g |
| C18:1 | 17.88 | g |
| C20:1 | 0.28 | g |
| C22:1 | 0.02 | g |
| C24:1 | 0.03 | g |
| Total monounsaturated fatty acids, equated | 18.39 | g |
| C18:2w6 | 1.9 | g |
| C18:3w3 | 0.03 | g |
| C20:3w3 | 0 | mg |
| C20:4w6 | 19.81 | mg |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 1.99 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 161.76 | mg |
| Caffeine | 13 | mg |
| Cholesterol | 14 | mg |
| Tryptophan | 163 | mg |
Source
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Food code F003114. Original source.
Get free recall alerts
Reading about Confectionery, peanut, chocolate-coated? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.