United States — USDA FoodData Central
Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted
Per-100 g nutrient composition · Poultry Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (127)
| Nutrient | Value | Unit |
|---|---|---|
| Protein | 23.35 | G |
| Ash | 1.02 | G |
| Energy | 797 | kJ |
| Iron, Fe | 1.11 | MG |
| Magnesium, Mg | 22 | MG |
| Phosphorus, P | 195 | MG |
| Sodium, Na | 123 | MG |
| Copper, Cu | 0.071 | MG |
| Manganese, Mn | 0.015 | MG |
| Vitamin A, RAE | 12 | UG |
| Tryptophan | 0.251 | G |
| Threonine | 1.074 | G |
| Methionine | 0.645 | G |
| Phenylalanine | 0.914 | G |
| Tyrosine | 0.851 | G |
| Alanine | 1.415 | G |
| Glutamic acid | 3.737 | G |
| Glycine | 1.23 | G |
| Proline | 1.011 | G |
| Vitamin B-12 | 0.39 | UG |
| Fatty acids, total trans | 0.055 | G |
| Fatty acids, total saturated | 2.74 | G |
| SFA 8:0 | 0.002 | G |
| SFA 12:0 | 0.006 | G |
| SFA 14:0 | 0.055 | G |
| PUFA 22:6 n-3 (DHA) | 0.007 | G |
| MUFA 14:1 | 0.02 | G |
| MUFA 16:1 | 0.619 | G |
| Thiamin | 0.093 | MG |
| Riboflavin | 0.203 | MG |
| SFA 17:0 | 0.012 | G |
| SFA 24:0 | 0.001 | G |
| MUFA 24:1 c | 0.002 | G |
| MUFA 18:1 c | 3.421 | G |
| PUFA 18:2 n-6 c,c | 1.775 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.08 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 22:4 | 0.026 | G |
| Fatty acids, total trans-monoenoic | 0.039 | G |
| Niacin | 5.403 | MG |
| Calcium, Ca | 11 | MG |
| Potassium, K | 247 | MG |
| Zinc, Zn | 2.36 | MG |
| Selenium, Se | 26.9 | UG |
| Energy | 191 | KCAL |
| Water | 66.39 | G |
| Vitamin B-6 | 0.383 | MG |
| Total lipid (fat) | 10.15 | G |
| Isoleucine | 1.077 | G |
| Leucine | 1.931 | G |
| Lysine | 2.131 | G |
| Cystine | 0.266 | G |
| Valine | 1.11 | G |
| Arginine | 1.632 | G |
| Histidine | 0.679 | G |
| Aspartic acid | 2.25 | G |
| Serine | 0.966 | G |
| SFA 4:0 | 0 | G |
| SFA 10:0 | 0.002 | G |
| SFA 16:0 | 2.091 | G |
| SFA 18:0 | 0.545 | G |
| SFA 20:0 | 0.007 | G |
| MUFA 18:1 | 3.454 | G |
| PUFA 18:2 | 1.802 | G |
| PUFA 18:3 | 0.086 | G |
| PUFA 20:4 | 0.104 | G |
| TFA 18:2 t not further defined | 0.016 | G |
| PUFA 18:2 CLAs | 0.011 | G |
| PUFA 20:2 n-6 c,c | 0.015 | G |
| MUFA 16:1 c | 0.613 | G |
| PUFA 18:3 n-6 c,c,c | 0.006 | G |
| PUFA 20:3 | 0.027 | G |
| Fatty acids, total trans-polyenoic | 0.016 | G |
| PUFA 20:4 n-6 | 0.026 | G |
| MUFA 20:1 | 0.05 | G |
| Fatty acids, total monounsaturated | 4.155 | G |
| Fatty acids, total polyunsaturated | 2.083 | G |
| TFA 18:1 t | 0.033 | G |
| Vitamin D (D2 + D3) | 0.1 | UG |
| Vitamin A, IU | 40 | IU |
| Pantothenic acid | 1.077 | MG |
| Choline, total | 67.8 | MG |
| Folic acid | 0 | UG |
| Folate, DFE | 4 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Vitamin E (alpha-tocopherol) | 0.19 | MG |
| Vitamin D (D2 + D3), International Units | 2 | IU |
| Lutein + zeaxanthin | 11 | UG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.09 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0.02 | MG |
| Carbohydrate, by difference | 0 | G |
| Betaine | 11.3 | MG |
| SFA 6:0 | 0.001 | G |
| Vitamin E, added | 0 | MG |
| PUFA 18:4 | 0.001 | G |
| TFA 22:1 t | 0 | G |
| SFA 15:0 | 0.008 | G |
| MUFA 22:1 | 0.001 | G |
| Retinol | 12 | UG |
| Fiber, total dietary | 0 | G |
| Alcohol, ethyl | 0 | G |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, gamma | 0.06 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0.1 | UG |
| Vitamin B-12, added | 0 | UG |
| Cholesterol | 130 | MG |
| MUFA 15:1 | 0 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 17:1 | 0.009 | G |
| TFA 16:1 t | 0.006 | G |
| Folate, total | 4 | UG |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| SFA 22:0 | 0.009 | G |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (phylloquinone) | 3.2 | UG |
| Folate, food | 4 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 173612. Original source.
Get free recall alerts
Reading about Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.