Canada — Canadian Nutrient File
Chicken, broiler, skin only, stewed
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (97)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin C | 0 | mg |
| Carbohydrate | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Fibre, total dietary | 0 | g |
| Folic acid, synthetic form | 0 | µg |
| 10:0 | 0 | g |
| 22:1 | 0 | g |
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Sugars, total | 0 | g |
| Galactose | 0 | g |
| Total monosaccharides | 0 | g |
| Total disaccharides | 0 | g |
| Starch | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 22:5n-3 (DPA) | 0.01 | g |
| Manganese, Mn | 0.018 | mg |
| 20:5n-3 (EPA) | 0.02 | g |
| 12:0 | 0.03 | g |
| 22:6n-3 (DHA) | 0.03 | g |
| Thiamin | 0.034 | mg |
| Copper, Cu | 0.046 | mg |
| Vitamin B-6 | 0.05 | mg |
| 20:4 | 0.09 | g |
| 20:4n-6 | 0.09 | g |
| Riboflavin | 0.094 | mg |
| Vitamin B-12 | 0.11 | µg |
| Tryptophan | 0.122 | g |
| Vitamin D | 0.2 | µg |
| Cystine | 0.253 | g |
| 14:0 | 0.27 | g |
| 18:3 | 0.27 | g |
| 18:3n3cccn-3 | 0.27 | g |
| Histidine | 0.292 | g |
| Methionine | 0.304 | g |
| Tyrosine | 0.346 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.385 | g |
| Pantothenic acid | 0.391 | mg |
| Ash | 0.43 | g |
| Isoleucine | 0.489 | g |
| 20:1 | 0.5023 | g |
| Phenylalanine | 0.514 | g |
| Threonine | 0.543 | g |
| Serine | 0.618 | g |
| Valine | 0.64 | g |
| Leucine | 0.894 | g |
| Lysine | 0.908 | g |
| Zinc, Zn | 0.96 | mg |
| Iron, Fe | 1.13 | mg |
| Arginine | 1.174 | g |
| Alanine | 1.235 | g |
| Aspartic acid | 1.361 | g |
| Proline | 1.42 | g |
| 18:0 | 1.64 | g |
| Glutamic acid | 1.892 | g |
| 16:1 | 1.95 | g |
| Folacin, total | 2 | µg |
| Folate, naturally occurring | 2 | µg |
| Dietary folate equivalents, DFE | 2 | µg |
| Glycine | 2.428 | g |
| Niacin | 3.756 | mg |
| Niacin equivalents | 5.78933 | NE |
| 18:2 | 6.36 | g |
| 18:2n6cc | 6.36 | g |
| Fatty acids, polyunsaturated, total | 6.96 | g |
| Vitamin D (IU) | 7 | IU |
| 16:0 | 7.1 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 7.534 | g |
| Fatty acids, saturated, total | 9.28 | g |
| 18:1 | 11.31 | g |
| Calcium, Ca | 12 | mg |
| Magnesium, Mg | 13 | mg |
| Fatty acids, monounsaturated, total | 13.83 | g |
| Selenium, Se | 14.4 | µg |
| Protein | 15.22 | g |
| Total Fat | 33.04 | g |
| Moisture | 53.27 | g |
| Sodium, Na | 56 | mg |
| Retinol | 59 | µg |
| Retinol activity equivalents, RAE | 59 | µg |
| Cholesterol | 63 | mg |
| Phosphorus, P | 99 | mg |
| Potassium, K | 117 | mg |
| Energy (kcal) | 363 | kCal |
| Energy (kJ) | 1518 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 824. Original source.
Get free recall alerts
Reading about Chicken, broiler, skin only, stewed? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.