Canada — Canadian Nutrient File
Chicken, broiler, leg, meat and skin, flour coated, fried
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (84)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin C | 0 | mg |
| 10:0 | 0 | g |
| 22:1 | 0 | g |
| Beta carotene | 0 | µg |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 20:5n-3 (EPA) | 0.01 | g |
| 22:5n-3 (DPA) | 0.02 | g |
| 12:0 | 0.03 | g |
| Manganese, Mn | 0.032 | mg |
| 22:6n-3 (DHA) | 0.05 | g |
| Copper, Cu | 0.085 | mg |
| Thiamin | 0.088 | mg |
| Fibre, total dietary | 0.1 | g |
| 14:0 | 0.1 | g |
| 20:1 | 0.1 | g |
| 20:4 | 0.12 | g |
| 20:4n-6 | 0.12 | g |
| 18:3 | 0.14 | g |
| 18:3n3cccn-3 | 0.14 | g |
| Riboflavin | 0.235 | mg |
| Vitamin D | 0.27 | µg |
| Tryptophan | 0.304 | g |
| Vitamin B-12 | 0.31 | µg |
| Vitamin B-6 | 0.34 | mg |
| Cystine | 0.357 | g |
| Tocopherol, alpha | 0.601 | mg |
| 16:1 | 0.64 | g |
| Methionine | 0.718 | g |
| Histidine | 0.797 | g |
| Tyrosine | 0.875 | g |
| Serine | 0.948 | g |
| Ash | 0.95 | g |
| 18:0 | 0.95 | g |
| Phenylalanine | 1.054 | g |
| Threonine | 1.112 | g |
| Pantothenic acid | 1.198 | mg |
| Proline | 1.278 | g |
| Valine | 1.31 | g |
| Isoleucine | 1.357 | g |
| Iron, Fe | 1.43 | mg |
| Alanine | 1.531 | g |
| Glycine | 1.621 | g |
| Arginine | 1.659 | g |
| Leucine | 1.969 | g |
| Lysine | 2.189 | g |
| Aspartic acid | 2.377 | g |
| Carbohydrate | 2.5 | g |
| Zinc, Zn | 2.68 | mg |
| 16:0 | 2.73 | g |
| 18:2 | 2.91 | g |
| Folic acid, synthetic form | 3 | µg |
| Fatty acids, polyunsaturated, total | 3.33 | g |
| Fatty acids, saturated, total | 3.9 | g |
| Glutamic acid | 4.029 | g |
| 18:1 | 4.87 | g |
| Fatty acids, monounsaturated, total | 5.68 | g |
| Niacin | 6.546 | mg |
| Folate, naturally occurring | 8 | µg |
| Vitamin D (IU) | 10.8 | IU |
| Folacin, total | 11 | µg |
| Niacin equivalents | 11.61267 | NE |
| Calcium, Ca | 13 | mg |
| Dietary folate equivalents, DFE | 13.1 | µg |
| Total Fat | 14.43 | g |
| Selenium, Se | 20.8 | µg |
| Magnesium, Mg | 24 | mg |
| Protein | 26.84 | g |
| Retinol activity equivalents, RAE | 28 | µg |
| Retinol | 28 | µg |
| Moisture | 55.28 | g |
| Sodium, Na | 88 | mg |
| Cholesterol | 94 | mg |
| Phosphorus, P | 182 | mg |
| Potassium, K | 233 | mg |
| Energy (kcal) | 254 | kCal |
| Energy (kJ) | 1063 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 609. Original source.
Get free recall alerts
Reading about Chicken, broiler, leg, meat and skin, flour coated, fried? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.