Canada — Canadian Nutrient File
Chicken, broiler, breast, skinless, boneless, meat, braised
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (119)
| Nutrient | Value | Unit |
|---|---|---|
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 18:4 | 0 | g |
| 22:1 | 0 | g |
| 24:0 | 0 | g |
| 16:1t | 0 | g |
| 24:1c | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 15:1 | 0 | g |
| 22:1c | 0 | g |
| 18:3i | 0 | g |
| 22:1t | 0 | g |
| Carbohydrate | 0 | g |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Fibre, total dietary | 0 | g |
| Beta carotene | 0 | µg |
| Vitamin D | 0 | µg |
| Vitamin C | 0 | mg |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| Vitamin B-12, added | 0 | µg |
| Alpha-tocopherol, added | 0 | mg |
| Tocopherol, beta | 0 | mg |
| 18:2cla | 0.001 | g |
| 20:3n-3 | 0.001 | g |
| 20:0 | 0.002 | g |
| 18:2i | 0.002 | g |
| 17:1 | 0.002 | g |
| Fatty acids, trans, total, polyenoic | 0.002 | g |
| 20:5n-3 (EPA) | 0.004 | g |
| 15:0 | 0.004 | g |
| 17:0 | 0.004 | g |
| 12:0 | 0.005 | g |
| 22:0 | 0.005 | g |
| 14:1 | 0.005 | g |
| 22:6n-3 (DHA) | 0.007 | g |
| 22:5n-3 (DPA) | 0.01 | g |
| Tocopherol, delta | 0.01 | mg |
| 20:2cc | 0.011 | g |
| 18:1t | 0.011 | g |
| Fatty acids, trans, total, monoenoic | 0.011 | g |
| Manganese, Mn | 0.012 | mg |
| Fatty acids, trans, total | 0.013 | g |
| 10:0 | 0.015 | g |
| 20:1 | 0.018 | g |
| 14:0 | 0.019 | g |
| 20:3n-6 | 0.021 | g |
| 20:3 | 0.022 | g |
| 22:4n-6 | 0.023 | g |
| 18:3 | 0.026 | g |
| 18:3n3cccn-3 | 0.026 | g |
| Copper, Cu | 0.044 | mg |
| Tocopherol, gamma | 0.07 | mg |
| 20:4 | 0.086 | g |
| 20:4n-6 | 0.086 | g |
| Thiamin | 0.098 | mg |
| 16:1 | 0.155 | g |
| 16:1c | 0.155 | g |
| Riboflavin | 0.187 | mg |
| Vitamin B-12 | 0.2 | µg |
| 18:0 | 0.211 | g |
| Tocopherol, alpha | 0.33 | mg |
| Cystine | 0.336 | g |
| Tryptophan | 0.404 | g |
| Iron, Fe | 0.49 | mg |
| 18:2n6cc | 0.598 | g |
| 18:2 | 0.601 | g |
| 16:0 | 0.746 | g |
| Fatty acids, polyunsaturated, total | 0.791 | g |
| Methionine | 0.834 | g |
| Vitamin B-6 | 0.921 | mg |
| Zinc, Zn | 0.96 | mg |
| Vitamin D (IU) | 1 | IU |
| Fatty acids, saturated, total | 1.01 | g |
| Proline | 1.019 | g |
| 18:1c | 1.085 | g |
| 18:1 | 1.096 | g |
| Tyrosine | 1.155 | g |
| Ash | 1.19 | g |
| Histidine | 1.195 | g |
| Serine | 1.222 | g |
| Fatty acids, monounsaturated, total | 1.275 | g |
| Phenylalanine | 1.294 | g |
| Glycine | 1.419 | g |
| Threonine | 1.438 | g |
| Isoleucine | 1.573 | g |
| Pantothenic acid | 1.585 | mg |
| Valine | 1.66 | g |
| Alanine | 1.872 | g |
| Arginine | 2.168 | g |
| Leucine | 2.652 | g |
| Aspartic acid | 3.015 | g |
| Lysine | 3.083 | g |
| Total Fat | 3.24 | g |
| Vitamin K | 4.3 | µg |
| Glutamic acid | 4.749 | g |
| Calcium, Ca | 6 | mg |
| Niacin | 9.45 | mg |
| Retinol | 10 | µg |
| Retinol activity equivalents, RAE | 10 | µg |
| Betaine | 10 | mg |
| Niacin equivalents | 16.18333 | NE |
| Selenium, Se | 31.9 | µg |
| Magnesium, Mg | 32 | mg |
| Protein | 32.06 | g |
| Sodium, Na | 47 | mg |
| Moisture | 65.32 | g |
| Cholesterol | 116 | mg |
| Choline, total | 117 | mg |
| Energy (kcal) | 157 | kCal |
| Phosphorus, P | 241 | mg |
| Potassium, K | 343 | mg |
| Energy (kJ) | 659 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 7321. Original source.
Get free recall alerts
Reading about Chicken, broiler, breast, skinless, boneless, meat, braised? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.