Canada — Canadian Nutrient File
Cheese, cottage, 1% M.F., lactose reduced
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (78)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:4n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| Tocopherol, alpha | 0.01 | mg |
| 6:0 | 0.01 | g |
| 8:0 | 0.01 | g |
| 18:3 | 0.01 | g |
| 18:3n3cccn-3 | 0.01 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.01 | g |
| 18:2n6cc | 0.016 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 0.016 | g |
| Thiamin | 0.02 | mg |
| 10:0 | 0.02 | g |
| 12:0 | 0.02 | g |
| 18:2 | 0.02 | g |
| Copper, Cu | 0.028 | mg |
| 4:0 | 0.03 | g |
| Fatty acids, polyunsaturated, total | 0.03 | g |
| 16:1 | 0.04 | g |
| Vitamin B-6 | 0.07 | mg |
| Vitamin K | 0.1 | µg |
| 14:0 | 0.11 | g |
| 18:0 | 0.12 | g |
| Niacin | 0.13 | mg |
| Iron, Fe | 0.14 | mg |
| Riboflavin | 0.16 | mg |
| 18:1 | 0.24 | g |
| Fatty acids, monounsaturated, total | 0.29 | g |
| 16:0 | 0.31 | g |
| Zinc, Zn | 0.38 | mg |
| Fibre, total dietary | 0.6 | g |
| Vitamin B-12 | 0.63 | µg |
| Fatty acids, saturated, total | 0.64 | g |
| Ash | 0.9 | g |
| Total Fat | 1 | g |
| Niacin equivalents | 2.40333 | NE |
| Sugars, total | 2.6 | g |
| Beta carotene | 3 | µg |
| Carbohydrate | 3.2 | g |
| Cholesterol | 4 | mg |
| Magnesium, Mg | 5 | mg |
| Selenium, Se | 9 | µg |
| Retinol | 11 | µg |
| Retinol activity equivalents, RAE | 11 | µg |
| Folacin, total | 12 | µg |
| Folate, naturally occurring | 12 | µg |
| Dietary folate equivalents, DFE | 12 | µg |
| Protein | 12.4 | g |
| Choline, total | 17.5 | mg |
| Calcium, Ca | 53 | mg |
| Energy (kcal) | 74 | kCal |
| Moisture | 82.5 | g |
| Potassium, K | 86 | mg |
| Phosphorus, P | 134 | mg |
| Sodium, Na | 220 | mg |
| Energy (kJ) | 310 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 5498. Original source.
Get free recall alerts
Reading about Cheese, cottage, 1% M.F., lactose reduced? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.