United States — USDA FoodData Central
Cereals ready-to-eat, RALSTON Crispy Hexagons
Per-100 g nutrient composition · Breakfast Cereals.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (107)
| Nutrient | Value | Unit |
|---|---|---|
| Fructose | 0.05 | G |
| Iron, Fe | 27.93 | MG |
| Retinol | 1248 | UG |
| Vitamin A, RAE | 1256 | UG |
| Carotene, beta | 63 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D3 (cholecalciferol) | 8.6 | UG |
| Vitamin D (D2 + D3) | 8.6 | UG |
| Cryptoxanthin, beta | 53 | UG |
| Vitamin C, total ascorbic acid | 20.7 | MG |
| Thiamin | 1.81 | MG |
| Riboflavin | 2.052 | MG |
| Folate, total | 966 | UG |
| Vitamin B-12 | 7.24 | UG |
| Cholesterol | 0 | MG |
| Fatty acids, total trans | 0 | G |
| Sodium, Na | 517 | MG |
| Sucrose | 13.74 | G |
| Sugars, Total | 13.79 | G |
| Potassium, K | 224 | MG |
| Vitamin B-6 | 2.414 | MG |
| Vitamin D (D2 + D3), International Units | 345 | IU |
| Niacin | 24.138 | MG |
| Protein | 5.94 | G |
| Ash | 2.26 | G |
| Fiber, total dietary | 1.5 | G |
| Magnesium, Mg | 16 | MG |
| Phosphorus, P | 63 | MG |
| Fatty acids, total saturated | 0.263 | G |
| Copper, Cu | 0.131 | MG |
| Manganese, Mn | 0.653 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, gamma | 0.21 | MG |
| Total lipid (fat) | 0.95 | G |
| Selenium, Se | 2.2 | UG |
| Vitamin E (alpha-tocopherol) | 0.05 | MG |
| Calcium, Ca | 8 | MG |
| Pantothenic acid | 0.23 | MG |
| SFA 16:0 | 0.233 | G |
| SFA 18:0 | 0.03 | G |
| Tocopherol, gamma | 0.06 | MG |
| Tocotrienol, alpha | 0.12 | MG |
| Water | 4.07 | G |
| MUFA 18:1 | 0.193 | G |
| PUFA 18:2 | 0.337 | G |
| PUFA 18:3 | 0.013 | G |
| Tocotrienol, delta | 0 | MG |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| SFA 22:0 | 0 | G |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 17:0 | 0 | G |
| SFA 24:0 | 0 | G |
| MUFA 24:1 c | 0 | G |
| MUFA 17:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| PUFA 22:4 | 0 | G |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Tryptophan | 0.067 | G |
| Threonine | 0.25 | G |
| Methionine | 0.134 | G |
| Phenylalanine | 0.374 | G |
| Tyrosine | 0.186 | G |
| Alanine | 0.466 | G |
| Glutamic acid | 1.394 | G |
| Glycine | 0.274 | G |
| Proline | 0.569 | G |
| Lactose | 0 | G |
| Energy | 1587 | kJ |
| Galactose | 0 | G |
| Lycopene | 0 | UG |
| Tocotrienol, beta | 0 | MG |
| Tocopherol, beta | 0 | MG |
| SFA 20:0 | 0 | G |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Isoleucine | 0.263 | G |
| Leucine | 0.799 | G |
| Lysine | 0.134 | G |
| Cystine | 0.113 | G |
| Valine | 0.34 | G |
| Arginine | 0.3 | G |
| Histidine | 0.163 | G |
| Aspartic acid | 0.878 | G |
| Serine | 0.304 | G |
| SFA 10:0 | 0 | G |
| Glucose | 0 | G |
| Maltose | 0 | G |
| Zinc, Zn | 7.43 | MG |
| Carbohydrate, by difference | 86.78 | G |
| Energy | 379 | KCAL |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 0.193 | G |
| Fatty acids, total polyunsaturated | 0.35 | G |
| SFA 15:0 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 21:5 | 0 | G |
| Vitamin A, IU | 4310 | IU |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 174649. Original source.
Get free recall alerts
Reading about Cereals ready-to-eat, RALSTON Crispy Hexagons? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.