United States — USDA FoodData Central
Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat
Per-100 g nutrient composition · Breakfast Cereals.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (70)
| Nutrient | Value | Unit |
|---|---|---|
| Protein | 16.26 | G |
| Total lipid (fat) | 2.15 | G |
| Carbohydrate, by difference | 76.39 | G |
| Water | 3.69 | G |
| Zinc, Zn | 3.07 | MG |
| Vitamin B-6 | 0.13 | MG |
| MUFA 16:1 | 0.073 | G |
| Vitamin B-12 | 0.42 | UG |
| Folate, food | 32 | UG |
| Cholesterol | 0 | MG |
| Fatty acids, total trans | 0 | G |
| Fatty acids, total saturated | 0.413 | G |
| SFA 8:0 | 0 | G |
| SFA 14:0 | 0.004 | G |
| Ash | 1.51 | G |
| Iron, Fe | 4.41 | MG |
| Energy | 1531 | kJ |
| Copper, Cu | 0.453 | MG |
| Vitamin A, IU | 11 | IU |
| Vitamin A, RAE | 0 | UG |
| Thiamin | 0.639 | MG |
| Riboflavin | 0.397 | MG |
| Sugars, Total | 1.37 | G |
| Niacin | 5.286 | MG |
| Fatty acids, total monounsaturated | 0.313 | G |
| Fatty acids, total polyunsaturated | 1.073 | G |
| Choline, total | 32.7 | MG |
| Folic acid | 122 | UG |
| Folate, DFE | 240 | UG |
| SFA 16:0 | 0.312 | G |
| SFA 18:0 | 0.015 | G |
| MUFA 18:1 | 0.261 | G |
| PUFA 18:2 | 0.803 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 20:4 | 0.002 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| Calcium, Ca | 24 | MG |
| Potassium, K | 364 | MG |
| Energy | 366 | KCAL |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Retinol | 0 | UG |
| Fiber, total dietary | 9.4 | G |
| Magnesium, Mg | 133 | MG |
| Phosphorus, P | 331 | MG |
| Sodium, Na | 5 | MG |
| Vitamin B-12, added | 0 | UG |
| Vitamin E, added | 0 | MG |
| Alcohol, ethyl | 0 | G |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin C, total ascorbic acid | 0 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Selenium, Se | 123.1 | UG |
| Vitamin E (alpha-tocopherol) | 0 | MG |
| Lutein + zeaxanthin | 0 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Vitamin K (phylloquinone) | 2 | UG |
| SFA 12:0 | 0 | G |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Folate, total | 154 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 171669. Original source.
Get free recall alerts
Reading about Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.