United States — USDA FoodData Central
Carrots, canned, no salt added, drained solids
Per-100 g nutrient composition · Vegetables and Vegetable Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (75)
| Nutrient | Value | Unit |
|---|---|---|
| Energy | 105 | kJ |
| Folic acid | 0 | UG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fiber, total dietary | 1.5 | G |
| Energy | 25 | KCAL |
| Retinol | 0 | UG |
| Fatty acids, total trans | 0 | G |
| Niacin | 0.552 | MG |
| Pantothenic acid | 0.135 | MG |
| Vitamin B-6 | 0.112 | MG |
| SFA 16:0 | 0.027 | G |
| Water | 92.95 | G |
| Total lipid (fat) | 0.19 | G |
| Carbohydrate, by difference | 5.54 | G |
| Calcium, Ca | 25 | MG |
| Potassium, K | 179 | MG |
| Zinc, Zn | 0.26 | MG |
| Isoleucine | 0.025 | G |
| Leucine | 0.027 | G |
| Lysine | 0.025 | G |
| Cystine | 0.005 | G |
| Valine | 0.027 | G |
| Arginine | 0.026 | G |
| Histidine | 0.01 | G |
| Aspartic acid | 0.084 | G |
| Serine | 0.021 | G |
| SFA 18:0 | 0.001 | G |
| MUFA 18:1 | 0.007 | G |
| PUFA 18:2 | 0.079 | G |
| PUFA 18:3 | 0.011 | G |
| Fatty acids, total monounsaturated | 0.009 | G |
| Fatty acids, total polyunsaturated | 0.092 | G |
| Cholesterol | 0 | MG |
| Tryptophan | 0.007 | G |
| Threonine | 0.023 | G |
| Methionine | 0.004 | G |
| Phenylalanine | 0.02 | G |
| Tyrosine | 0.012 | G |
| Alanine | 0.036 | G |
| Glutamic acid | 0.124 | G |
| Glycine | 0.018 | G |
| Proline | 0.018 | G |
| Fatty acids, total saturated | 0.036 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.001 | G |
| MUFA 16:1 | 0.002 | G |
| Vitamin C, total ascorbic acid | 2.7 | MG |
| Thiamin | 0.018 | MG |
| Riboflavin | 0.03 | MG |
| Folate, total | 9 | UG |
| Vitamin B-12 | 0 | UG |
| Protein | 0.64 | G |
| Ash | 0.68 | G |
| Iron, Fe | 0.64 | MG |
| Magnesium, Mg | 8 | MG |
| Phosphorus, P | 24 | MG |
| Sodium, Na | 42 | MG |
| Copper, Cu | 0.104 | MG |
| Manganese, Mn | 0.45 | MG |
| Vitamin E, added | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Sugars, Total | 2.48 | G |
| Vitamin E (alpha-tocopherol) | 0.74 | MG |
| Folate, DFE | 9 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Folate, food | 9 | UG |
| Vitamin A, RAE | 558 | UG |
| Carotene, beta | 5331 | UG |
| Carotene, alpha | 2743 | UG |
| Vitamin A, IU | 11170 | IU |
| Vitamin K (phylloquinone) | 9.8 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Selenium, Se | 0.4 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 168518. Original source.
Get free recall alerts
Reading about Carrots, canned, no salt added, drained solids? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.