United States — USDA FoodData Central
Candies, NESTLE, OH HENRY! Bar
Per-100 g nutrient composition · Sweets.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (84)
| Nutrient | Value | Unit |
|---|---|---|
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Alcohol, ethyl | 0 | G |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Folate, total | 44 | UG |
| Vitamin B-12 | 0.2 | UG |
| Folate, food | 44 | UG |
| Magnesium, Mg | 51 | MG |
| Phosphorus, P | 140 | MG |
| Copper, Cu | 0.353 | MG |
| Manganese, Mn | 0.535 | MG |
| Vitamin B-6 | 0.086 | MG |
| Folic acid | 0 | UG |
| Niacin | 2.545 | MG |
| Pantothenic acid | 0.539 | MG |
| SFA 4:0 | 0.124 | G |
| SFA 6:0 | 0.055 | G |
| SFA 10:0 | 0.156 | G |
| SFA 16:0 | 2.869 | G |
| SFA 18:0 | 1.815 | G |
| SFA 20:0 | 0.042 | G |
| MUFA 18:1 | 5.376 | G |
| PUFA 18:2 | 2.705 | G |
| Calcium, Ca | 69 | MG |
| Potassium, K | 259 | MG |
| Zinc, Zn | 1.19 | MG |
| Selenium, Se | 3.2 | UG |
| Vitamin E (alpha-tocopherol) | 2.21 | MG |
| PUFA 18:3 | 0.001 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.116 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 5.53 | G |
| Fatty acids, total polyunsaturated | 2.706 | G |
| SFA 15:0 | 0.017 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| SFA 13:0 | 0 | G |
| Total lipid (fat) | 23 | G |
| Carbohydrate, by difference | 65.5 | G |
| Energy | 462 | KCAL |
| Water | 2.3 | G |
| Caffeine | 4 | MG |
| Theobromine | 44 | MG |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Carotene, beta | 0 | UG |
| Energy | 1933 | kJ |
| Fiber, total dietary | 1.9 | G |
| Iron, Fe | 0.5 | MG |
| Protein | 7.7 | G |
| Ash | 1.5 | G |
| Cholesterol | 7 | MG |
| Fatty acids, total trans | 0.05 | G |
| Fatty acids, total saturated | 9.6 | G |
| SFA 8:0 | 0.16 | G |
| SFA 12:0 | 0.853 | G |
| SFA 14:0 | 0.471 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| SFA 22:0 | 0.004 | G |
| MUFA 14:1 | 0.011 | G |
| MUFA 16:1 | 0.024 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 17:0 | 0.016 | G |
| SFA 24:0 | 0 | G |
| MUFA 24:1 c | 0 | G |
| MUFA 17:1 | 0.003 | G |
| MUFA 15:1 | 0 | G |
| Sodium, Na | 193 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.149 | MG |
| Riboflavin | 0.121 | MG |
| Vitamin K (phylloquinone) | 1.2 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Sugars, Total | 46.2 | G |
| Folate, DFE | 44 | UG |
| Choline, total | 37.1 | MG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 167997. Original source.
Get free recall alerts
Reading about Candies, NESTLE, OH HENRY! Bar? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.