Canada — Canadian Nutrient File
Candies, M&M's, plain chocolate candies
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (87)
| Nutrient | Value | Unit |
|---|---|---|
| Alcohol | 0 | g |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| 20:4 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 24:0 | 0 | g |
| 24:1c | 0 | g |
| 20:2cc | 0 | g |
| 20:3 | 0 | g |
| 13:0 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 15:1 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Beta carotene | 0 | µg |
| 22:0 | 0.017 | g |
| 17:1 | 0.022 | g |
| Vitamin B-6 | 0.025 | mg |
| 18:3n3cccn-3 | 0.05 | g |
| 18:3 | 0.057 | g |
| 15:0 | 0.06 | g |
| 17:0 | 0.06 | g |
| 14:1 | 0.077 | g |
| Thiamin | 0.079 | mg |
| 8:0 | 0.095 | g |
| 16:1 | 0.147 | g |
| 20:0 | 0.157 | g |
| 6:0 | 0.16 | g |
| Fatty acids, trans, total | 0.167 | g |
| 10:0 | 0.181 | g |
| 12:0 | 0.19 | g |
| Riboflavin | 0.213 | mg |
| Niacin | 0.27 | mg |
| Manganese, Mn | 0.329 | mg |
| Pantothenic acid | 0.33 | mg |
| Copper, Cu | 0.344 | mg |
| Tocopherol, alpha | 0.36 | mg |
| 4:0 | 0.462 | g |
| Vitamin C | 0.5 | mg |
| Vitamin B-12 | 0.53 | µg |
| 14:0 | 0.609 | g |
| Betaine | 0.8 | mg |
| 18:2 | 0.864 | g |
| Fatty acids, polyunsaturated, total | 0.921 | g |
| Niacin equivalents | 1.06383 | NE |
| Iron, Fe | 1.11 | mg |
| Zinc, Zn | 1.61 | mg |
| Ash | 1.63 | g |
| Moisture | 1.7 | g |
| Fibre, total dietary | 2.8 | g |
| Selenium, Se | 3.3 | µg |
| Vitamin K | 4 | µg |
| Protein | 4.33 | g |
| 18:1 | 4.937 | g |
| Fatty acids, monounsaturated, total | 5.183 | g |
| 16:0 | 5.465 | g |
| 18:0 | 5.605 | g |
| Folacin, total | 8 | µg |
| Folate, naturally occurring | 8 | µg |
| Dietary folate equivalents, DFE | 8 | µg |
| Fatty acids, saturated, total | 13.08 | g |
| Caffeine | 14 | mg |
| Cholesterol | 14 | mg |
| Total Fat | 21.13 | g |
| Choline, total | 21.7 | mg |
| Magnesium, Mg | 44 | mg |
| Retinol | 56 | µg |
| Retinol activity equivalents, RAE | 56 | µg |
| Sodium, Na | 61 | mg |
| Sugars, total | 63.68 | g |
| Carbohydrate | 71.19 | g |
| Calcium, Ca | 105 | mg |
| Theobromine | 143 | mg |
| Phosphorus, P | 146 | mg |
| Potassium, K | 261 | mg |
| Energy (kcal) | 492 | kCal |
| Energy (kJ) | 2057 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 4202. Original source.
Get free recall alerts
Reading about Candies, M&M's, plain chocolate candies? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.