Canada — Canadian Nutrient File
Broccoli, frozen, chopped, boiled, drained, with salt
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (75)
| Nutrient | Value | Unit |
|---|---|---|
| Retinol | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| Lycopene | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 18:0 | 0.002 | g |
| 18:1 | 0.008 | g |
| Fatty acids, monounsaturated, total | 0.008 | g |
| Fatty acids, saturated, total | 0.01 | g |
| 16:0 | 0.01 | g |
| 18:2 | 0.01 | g |
| Cystine | 0.02 | g |
| Copper, Cu | 0.03 | mg |
| Tryptophan | 0.03 | g |
| Methionine | 0.03 | g |
| 18:3 | 0.04 | g |
| Thiamin | 0.05 | mg |
| Histidine | 0.05 | g |
| Fatty acids, polyunsaturated, total | 0.05 | g |
| Tyrosine | 0.07 | g |
| Riboflavin | 0.08 | mg |
| Phenylalanine | 0.09 | g |
| Threonine | 0.1 | g |
| Glycine | 0.1 | g |
| Serine | 0.11 | g |
| Total Fat | 0.12 | g |
| Isoleucine | 0.12 | g |
| Proline | 0.12 | g |
| Vitamin B-6 | 0.13 | mg |
| Alanine | 0.13 | g |
| Leucine | 0.14 | g |
| Valine | 0.14 | g |
| Lysine | 0.15 | g |
| Arginine | 0.16 | g |
| Manganese, Mn | 0.22 | mg |
| Aspartic acid | 0.23 | g |
| Pantothenic acid | 0.27 | mg |
| Zinc, Zn | 0.28 | mg |
| Glutamic acid | 0.41 | g |
| Niacin | 0.45 | mg |
| Iron, Fe | 0.61 | mg |
| Selenium, Se | 0.7 | µg |
| Ash | 0.71 | g |
| Niacin equivalents | 0.95 | NE |
| Beta cryptozanthin | 1 | µg |
| Tocopherol, alpha | 1.32 | mg |
| Sugars, total | 1.47 | g |
| Fibre, total dietary | 3 | g |
| Protein | 3.1 | g |
| Carbohydrate | 5.35 | g |
| Magnesium, Mg | 13 | mg |
| Choline, total | 16.2 | mg |
| Alpha carotene | 19 | µg |
| Energy (kcal) | 28 | kCal |
| Calcium, Ca | 33 | mg |
| Vitamin C | 40.1 | mg |
| Phosphorus, P | 49 | mg |
| Retinol activity equivalents, RAE | 51 | µg |
| Folacin, total | 56 | µg |
| Folate, naturally occurring | 56 | µg |
| Dietary folate equivalents, DFE | 56 | µg |
| Vitamin K | 88.1 | µg |
| Moisture | 90.72 | g |
| Energy (kJ) | 117 | kJ |
| Potassium, K | 142 | mg |
| Sodium, Na | 260 | mg |
| Beta carotene | 597 | µg |
| Lutein and zeaxanthin | 1095 | µg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 6386. Original source.
Get free recall alerts
Reading about Broccoli, frozen, chopped, boiled, drained, with salt? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.