United States — USDA FoodData Central
Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan
Per-100 g nutrient composition · Beverages.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (80)
| Nutrient | Value | Unit |
|---|---|---|
| Cholesterol | 3 | MG |
| Fatty acids, total trans | 0 | G |
| SFA 8:0 | 0.002 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.015 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D (D2 + D3) | 1.1 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 19.4 | MG |
| Thiamin | 0.17 | MG |
| Riboflavin | 0.19 | MG |
| Folate, total | 39 | UG |
| Vitamin B-12 | 0.68 | UG |
| Vitamin K (phylloquinone) | 6.5 | UG |
| Folate, food | 0 | UG |
| Protein | 3.32 | G |
| Ash | 0.86 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 238 | kJ |
| Fiber, total dietary | 1.6 | G |
| Iron, Fe | 0.87 | MG |
| Magnesium, Mg | 45 | MG |
| Phosphorus, P | 161 | MG |
| Sodium, Na | 68 | MG |
| Copper, Cu | 0.012 | MG |
| Vitamin A, IU | 565 | IU |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 0.005 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 17:0 | 0 | G |
| MUFA 17:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| Total lipid (fat) | 1.93 | G |
| Carbohydrate, by difference | 7.74 | G |
| Energy | 57 | KCAL |
| Water | 85.69 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 5.95 | G |
| Calcium, Ca | 161 | MG |
| Potassium, K | 193 | MG |
| Zinc, Zn | 0.72 | MG |
| Selenium, Se | 5.7 | UG |
| Vitamin D (D2 + D3), International Units | 45 | IU |
| Lutein + zeaxanthin | 0 | UG |
| Niacin | 2.26 | MG |
| Pantothenic acid | 1.378 | MG |
| Vitamin B-6 | 0.225 | MG |
| Choline, total | 14.8 | MG |
| SFA 4:0 | 0.008 | G |
| SFA 6:0 | 0.001 | G |
| SFA 10:0 | 0.003 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 22:1 | 0 | G |
| SFA 15:0 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| Vitamin B-12, added | 0.68 | UG |
| SFA 22:0 | 0.018 | G |
| Fatty acids, total saturated | 0.54 | G |
| Retinol | 170 | UG |
| Vitamin A, RAE | 170 | UG |
| Fatty acids, total monounsaturated | 0.97 | G |
| Fatty acids, total polyunsaturated | 0.32 | G |
| MUFA 20:1 | 0.021 | G |
| SFA 16:0 | 0.283 | G |
| SFA 18:0 | 0.132 | G |
| SFA 20:0 | 0.036 | G |
| MUFA 18:1 | 1.014 | G |
| PUFA 18:2 | 0.31 | G |
| PUFA 18:3 | 0.149 | G |
| Folic acid | 39 | UG |
| Folate, DFE | 66 | UG |
| Vitamin E, added | 4.58 | MG |
| Vitamin E (alpha-tocopherol) | 4.58 | MG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 173171. Original source.
Get free recall alerts
Reading about Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.