United States — USDA FoodData Central
Beverages, Malted drink mix, natural, powder, prepared with whole milk
Per-100 g nutrient composition · Beverages.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (90)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin A, IU | 117 | IU |
| Vitamin A, RAE | 33 | UG |
| Folic acid | 0 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Folate, total | 8 | UG |
| Alcohol, ethyl | 0 | G |
| Carotene, beta | 6 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0.2 | MG |
| Thiamin | 0.081 | MG |
| Riboflavin | 0.242 | MG |
| Protein | 3.86 | G |
| Ash | 0.89 | G |
| Copper, Cu | 0.037 | MG |
| Manganese, Mn | 0.021 | MG |
| Retinol | 32 | UG |
| SFA 17:0 | 0 | G |
| SFA 24:0 | 0 | G |
| SFA 22:0 | 0 | G |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 0.012 | G |
| Vitamin B-12 | 0.46 | UG |
| Vitamin K (phylloquinone) | 0.5 | UG |
| Folate, food | 8 | UG |
| Tryptophan | 0.079 | G |
| Threonine | 0.155 | G |
| Methionine | 0.082 | G |
| Phenylalanine | 0.167 | G |
| Tyrosine | 0.165 | G |
| Alanine | 0.127 | G |
| Glutamic acid | 0.796 | G |
| Glycine | 0.089 | G |
| Proline | 0.407 | G |
| Cholesterol | 12 | MG |
| Fatty acids, total saturated | 2.039 | G |
| SFA 8:0 | 0.074 | G |
| SFA 12:0 | 0.085 | G |
| SFA 14:0 | 0.324 | G |
| Energy | 369 | kJ |
| Fiber, total dietary | 0.1 | G |
| Iron, Fe | 0.09 | MG |
| Magnesium, Mg | 17 | MG |
| Phosphorus, P | 106 | MG |
| Sodium, Na | 79 | MG |
| Total lipid (fat) | 3.62 | G |
| Carbohydrate, by difference | 10.23 | G |
| Energy | 88 | KCAL |
| Water | 81.4 | G |
| Selenium, Se | 5.2 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Niacin | 0.519 | MG |
| Pantothenic acid | 0.402 | MG |
| Vitamin B-6 | 0.066 | MG |
| Isoleucine | 0.18 | G |
| Leucine | 0.298 | G |
| Lysine | 0.154 | G |
| Cystine | 0.034 | G |
| Valine | 0.209 | G |
| Sugars, Total | 9.56 | G |
| Calcium, Ca | 117 | MG |
| Potassium, K | 183 | MG |
| Zinc, Zn | 0.43 | MG |
| Fatty acids, total monounsaturated | 0.903 | G |
| Fatty acids, total polyunsaturated | 0.276 | G |
| SFA 15:0 | 0 | G |
| SFA 13:0 | 0 | G |
| Arginine | 0.103 | G |
| Histidine | 0.087 | G |
| Aspartic acid | 0.291 | G |
| Serine | 0.15 | G |
| SFA 4:0 | 0.085 | G |
| SFA 6:0 | 0.078 | G |
| SFA 10:0 | 0.081 | G |
| SFA 16:0 | 0.916 | G |
| SFA 18:0 | 0.397 | G |
| SFA 20:0 | 0 | G |
| MUFA 18:1 | 0.892 | G |
| PUFA 18:2 | 0.191 | G |
| PUFA 18:3 | 0.085 | G |
| Folate, DFE | 8 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 173221. Original source.
Get free recall alerts
Reading about Beverages, Malted drink mix, natural, powder, prepared with whole milk? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.