United States — USDA FoodData Central
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted
Per-100 g nutrient composition · Dairy and Egg Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (70)
| Nutrient | Value | Unit |
|---|---|---|
| Lutein + zeaxanthin | 0 | UG |
| Ash | 10.7 | G |
| Carotene, beta | 5 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin K (phylloquinone) | 120 | UG |
| Folate, food | 0 | UG |
| Protein | 35.8 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 1498 | kJ |
| Fiber, total dietary | 2 | G |
| Iron, Fe | 2.3 | MG |
| Magnesium, Mg | 410 | MG |
| Phosphorus, P | 500 | MG |
| Sodium, Na | 717 | MG |
| Copper, Cu | 2.6 | MG |
| Vitamin A, RAE | 2686 | UG |
| Vitamin A, IU | 8962 | IU |
| Vitamin B-12, added | 2 | UG |
| Cholesterol | 44 | MG |
| Fatty acids, total saturated | 2.162 | G |
| SFA 8:0 | 0.009 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.085 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| MUFA 16:1 | 0.031 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Vitamin C, total ascorbic acid | 138 | MG |
| Thiamin | 1.5 | MG |
| Riboflavin | 0.35 | MG |
| Folate, total | 500 | UG |
| Vitamin B-12 | 3.1 | UG |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Folate, DFE | 850 | UG |
| SFA 4:0 | 0.036 | G |
| SFA 6:0 | 0.009 | G |
| SFA 10:0 | 0.019 | G |
| SFA 16:0 | 1.1 | G |
| SFA 18:0 | 0.841 | G |
| MUFA 18:1 | 1.147 | G |
| PUFA 18:2 | 0.911 | G |
| PUFA 18:3 | 0.114 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 1.189 | G |
| Fatty acids, total polyunsaturated | 1.027 | G |
| Niacin | 25.6 | MG |
| Vitamin B-6 | 2 | MG |
| Calcium, Ca | 500 | MG |
| Potassium, K | 1705 | MG |
| Zinc, Zn | 15.4 | MG |
| Selenium, Se | 21.8 | UG |
| Vitamin E (alpha-tocopherol) | 16.88 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Total lipid (fat) | 5.1 | G |
| Carbohydrate, by difference | 41 | G |
| Energy | 358 | KCAL |
| Water | 7.4 | G |
| Caffeine | 52 | MG |
| Theobromine | 608 | MG |
| Vitamin E, added | 16.88 | MG |
| Retinol | 2686 | UG |
| Sugars, Total | 39 | G |
| Choline, total | 266.9 | MG |
| Folic acid | 500 | UG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 169897. Original source.
Get free recall alerts
Reading about Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.