United Kingdom — CoFID
Beef, sirloin steak, grilled medium-rare, lean
Per-100 g nutrient composition · Meat and meat products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (205)
| Nutrient | Value | Unit |
|---|---|---|
| Edible proportion | 1 | |
| Glycerol conversion factor | 0.92 | |
| Water | 63.9 | g |
| Total nitrogen | 4.26 | g |
| Protein | 26.6 | g |
| Fat | 7.7 | g |
| Carbohydrate | 0 | g |
| Energy (kcal) | 176 | kcal |
| Energy (kJ) | 737 | kJ |
| Starch | 0 | g |
| Total sugars | 0 | g |
| Glucose | 0 | g |
| Galactose | 0 | g |
| Fructose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Alcohol | 0 | g |
| NSP | 0 | g |
| Satd FA /100g FA | 48.8 | g |
| Satd FA /100g fd | 3.4 | g |
| n-6 poly /100g FA | 2.75 | g |
| n-6 poly /100g food | 0.19 | g |
| n-3 poly /100g FA | 0.96 | g |
| n-3 poly /100g food | 0.07 | g |
| cis-Mono FA /100g FA | 42.85 | g |
| cis-Mono FA /100g Food | 3.03 | g |
| Mono FA/ 100g FA | 47.1 | g |
| Mono FA /100g food | 3.3 | g |
| cis-Polyu FA /100g FA | 3.71 | g |
| cis-Poly FA /100g Food | 0.26 | g |
| Poly FA /100g FA | 3.7 | g |
| Poly FA /100g food | 0.3 | g |
| Sat FA excl Br /100g FA | 46.73 | g |
| Sat FA excl Br /100g food | 3.3 | g |
| Branched chain FA /100g FA | 2.05 | g |
| Branched chain FA /100g food | 0.14 | g |
| Trans FAs /100g FA | 2.41 | g |
| Trans FAs /100g food | 0.17 | g |
| Cholesterol | 67 | mg |
| Sodium | 65 | mg |
| Potassium | 370 | mg |
| Calcium | 7 | mg |
| Magnesium | 24 | mg |
| Phosphorus | 220 | mg |
| Iron | 1.4 | mg |
| Zinc | 4.3 | mg |
| Chloride | 57 | mg |
| Selenium | 10 | µg |
| Iodine | 13 | µg |
| Carotene | 12 | µg |
| Retinol Equivalent | 6 | µg |
| Vitamin D | 0.5 | µg |
| Vitamin E | 0.02 | mg |
| Thiamin | 0.07 | mg |
| Riboflavin | 0.16 | mg |
| Niacin | 6.9 | mg |
| Tryptophan/60 | 5.7 | mg |
| Niacin equivalent | 12.6 | mg |
| Vitamin B6 | 0.58 | mg |
| Vitamin B12 | 2 | µg |
| Folate | 14 | µg |
| Pantothenate | 0.64 | mg |
| Biotin | 2 | µg |
| Vitamin C | 0 | mg |
| 25-hydroxy vitamin D3 | 0.09 | µg |
| C4:0 /100g FA | 0 | g |
| C6:0 /100g FA | 0 | g |
| C8:0 /100g FA | 0 | g |
| C10:0 /100g FA | 0.04 | g |
| C12:0 /100g FA | 0.1 | g |
| C12:0 ex Br /100g FA | 0.06 | g |
| C14:0 /100g FA | 2.8 | g |
| C14:0 ex Br /100g FA | 2.76 | g |
| C15:0 /100g FA | 1 | g |
| C15:0 ex Br /100g FA | 0.55 | g |
| C16:0 /100g FA | 27.8 | g |
| C16:0 ex Br /100g FA | 27.58 | g |
| C17:0 /100g FA | 2.3 | g |
| C17:0 ex Br /100g FA | 1.09 | g |
| C18:0 /100g FA | 14.7 | g |
| C18:0 ex Br /100g FA | 14.54 | g |
| C20:0 /100g FA | 0.1 | g |
| C20:0 ex Br /100g FA | 0.11 | g |
| C22:0 /100g FA | 0 | g |
| C22:0 ex Br /100g FA | 0 | g |
| C24:0 /100g FA | 0 | g |
| C24:0 ex Br /100g FA | 0 | g |
| C4:0 /100g food | 0 | g |
| C6:0 /100g food | 0 | g |
| C8:0 /100g food | 0 | g |
| C10:0 /100g food | 0 | g |
| C12:0 ex Br /100g food | 0 | g |
| C14:0 /100g food | 0.2 | g |
| C14:0 ex Br /100g food | 0.2 | g |
| C15:0 /100g food | 0.1 | g |
| C15:0 ex Br /100g food | 0.04 | g |
| C16:0 /100g food | 2 | g |
| C16:0 ex Br /100g food | 1.95 | g |
| C17:0 /100g food | 0.2 | g |
| C17:0 ex Br /100g food | 0.08 | g |
| C18:0 /100g food | 1 | g |
| C18:0 ex Br /100g food | 1.03 | g |
| C20:0 ex Br /100g food | 0.01 | g |
| C22:0 /100g food | 0 | g |
| C22:0 ex Br /100g food | 0 | g |
| C24:0 /100g food | 0 | g |
| C24:0 ex Br /100g food | 0 | g |
| C10:1 /100g FA | 0 | g |
| cis C10:1 /100g FA | 0 | g |
| C12:1 /100g FA | 0 | g |
| cis C12:1 /100g FA | 0 | g |
| C14:1 /100g FA | 0.7 | g |
| cis C14:1 /100g FA | 0 | g |
| C15:1 /100g FA | 0.1 | g |
| cis C15:1 /100g FA | 0 | g |
| C16:1 /100g FA | 4 | g |
| cis C16:1 /100g FA | 3.94 | g |
| C17:1 /100g FA | 0.9 | g |
| cis C17:1 /100g FA | 0 | g |
| C18:1 /100g FA | 41.2 | g |
| cis C18:1 /100g FA | 38.91 | g |
| cis/trans C18:1n-9 /100g FA | 37.55 | g |
| cis/trans C18:1n-7 /100g FA | 2.58 | g |
| C20:1 /100g FA | 0.2 | g |
| cis C20:1 /100g FA | 0 | g |
| C22:1 /100g FA | 0 | g |
| cis C22:1 /100g FA | 0 | g |
| cis/trans C22:1n-11 /100g FA | 0 | g |
| cis/trans C22:1n-9 /100g FA | 0 | g |
| C24:1 /100g FA | 0 | g |
| cis C24:1 /100g FA | 0 | g |
| trans monounsaturated /100g FA | 2.41 | g |
| C10:1 /100g food | 0 | g |
| cis C10:1 /100g food | 0 | g |
| C12:1 /100g food | 0 | g |
| cis C12:1 /100g food | 0 | g |
| cis C14:1 /100g food | 0 | g |
| cis C15:1 /100g food | 0 | g |
| C16:1 /100g food | 0.3 | g |
| cis C16:1 /100g food | 0.28 | g |
| C17:1 /100g food | 0.1 | g |
| cis C17:1 /100g food | 0 | g |
| C18:1 /100g food | 2.9 | g |
| cis C18:1 /100g food | 2.75 | g |
| cis/trans C18:1n-9 /100g food | 2.66 | g |
| cis/trans C18:1n-7 /100g food | 0.18 | g |
| cis C20:1 /100g food | 0 | g |
| C22:1 /100g food | 0 | g |
| cis C22:1 /100g food | 0 | g |
| cis/trans C22:1n-11 /100g food | 0 | g |
| cis/trans C22:1n-9 /100g food | 0 | g |
| C24:1 /100g food | 0 | g |
| cis C24:1 /100g food | 0 | g |
| trans monounsaturated /100g food | 0.17 | g |
| C16:4 /100g FA | 0 | g |
| C18:2 /100g FA | 2.4 | g |
| cis n-6 C18:2 /100g FA | 2.43 | g |
| C18:3 /100g FA | 0.7 | g |
| cis n-3 C18:3 /100g FA | 0.67 | g |
| cis n-6 C18:3 /100g FA | 0 | g |
| C18:4 /100g FA | 0 | g |
| cis n-3 C18:4 /100g FA | 0 | g |
| C20:2 /100g FA | 0 | g |
| C20:3 /100g FA | 0.1 | g |
| cis n-6 C20:3 /100g FA | 0.09 | g |
| C20:4 /100g FA | 0.2 | g |
| cis n-6 C20:4 /100g FA | 0.23 | g |
| C20:5 /100g FA | 0.1 | g |
| cis n-3 C20:5 /100g FA | 0.1 | g |
| C21:5 /100g FA | 0 | g |
| C22:2 /100g FA | 0 | g |
| C22:4 /100g FA | 0 | g |
| cis n-6 C22:4 /100g FA | 0 | g |
| C22:5 /100g FA | 0.2 | g |
| cis n-3 C22:5 /100g FA | 0.19 | g |
| C22:6 /100g FA | 0 | g |
| cis n-3 C22:6 /100g FA | 0 | g |
| trans poly /100g FA | 0 | g |
| C16:4 /100g food | 0 | g |
| C18:2 /100g food | 0.2 | g |
| cis n-6 C18:2 /100g food | 0.17 | g |
| cis n-3 C18:3 /100g food | 0.05 | g |
| cis n-6 C18:3 /100g food | 0 | g |
| C18:4 /100g food | 0 | g |
| cis n-3 C18:4 /100g food | 0 | g |
| C20:2 /100g food | 0 | g |
| cis n-6 C20:3 /100g food | 0.01 | g |
| cis n-6 C20:4 /100g food | 0.02 | g |
| cis n-3 C20:5 /100g food | 0.01 | g |
| C21:5 /100g food | 0 | g |
| C22:2 /100g food | 0 | g |
| C22:4 /100g food | 0 | g |
| cis n-6 C22:4 /100g food | 0 | g |
| cis n-3 C22:5 /100g food | 0.01 | g |
| C22:6 /100g food | 0 | g |
| cis n-3 C22:6 /100g food | 0 | g |
| trans poly /100g food | 0 | g |
| Total Phytosterols | 0.4 | mg |
| Other Cholesterol and Phytosterols | 0 | mg |
| Beta-sitosterol | 0 | mg |
| Brassicasterol | 0.1 | mg |
| Campesterol | 0.3 | mg |
| Delta-5-avenasterol | 0 | mg |
| Stigmasterol | 0 | mg |
| Copper | — | mg |
| Manganese | — | mg |
| Retinol | — | µg |
| Cholecalciferol | — | µg |
| C12:0 /100g food | — | g |
| C20:0 /100g food | — | g |
| C14:1 /100g food | — | g |
| C15:1 /100g food | — | g |
| C20:1 /100g food | — | g |
| C18:3 /100g food | — | g |
| C20:3 /100g food | — | g |
| C20:4 /100g food | — | g |
| C20:5 /100g food | — | g |
| C22:5 /100g food | — | g |
Source
UK CoFID — McCance & Widdowson’s Composition of Foods (Open Government Licence v3.0). Food code 18-070. Original source.
Get free recall alerts
Reading about Beef, sirloin steak, grilled medium-rare, lean? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.