Canada — Canadian Nutrient File
Beef, hip, outside (bottom) round steak, boneless, lean and fat, 3mm (1/8") trim, cooked, braised
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (123)
| Nutrient | Value | Unit |
|---|---|---|
| Zinc, Zn | 7.47 | mg |
| Vitamin D (IU) | 8 | IU |
| Total Fat | 10.22 | g |
| Niacin equivalents | 13.73667 | NE |
| Betaine | 16.4 | mg |
| Magnesium, Mg | 25.6 | mg |
| Selenium, Se | 33.5 | µg |
| Protein | 38.18 | g |
| Moisture | 50.21 | g |
| Sodium, Na | 57.05 | mg |
| Cholesterol | 96.09 | mg |
| Choline, total | 124.8 | mg |
| Phosphorus, P | 202.2 | mg |
| Energy (kcal) | 260 | kCal |
| Potassium, K | 323.5 | mg |
| Energy (kJ) | 1087 | kJ |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 22:1 | 0 | g |
| 24:1c | 0 | g |
| 22:1c | 0 | g |
| 24:1 | 0 | g |
| Carbohydrate | 0 | g |
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Alcohol | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Galactose | 0 | g |
| Fibre, total dietary | 0 | g |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Total monosaccharides | 0 | g |
| Total disaccharides | 0 | g |
| Starch | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| 16:1t | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Alpha carotene | 0 | µg |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 20:0 | 0.01 | g |
| 22:0 | 0.01 | g |
| 20:2cc | 0.01 | g |
| 18:3i | 0.01 | g |
| Manganese, Mn | 0.011 | mg |
| 20:1 | 0.02 | g |
| 15:0 | 0.04 | g |
| 18:3n3cccn-3 | 0.04 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.04 | g |
| 18:3 | 0.05 | g |
| 18:2i | 0.06 | g |
| 20:4n-6 | 0.07 | g |
| 20:4 | 0.07 | g |
| Copper, Cu | 0.078 | mg |
| 17:0 | 0.11 | g |
| 17:1 | 0.11 | g |
| Thiamin | 0.11 | mg |
| 14:1 | 0.14 | g |
| Vitamin D | 0.2 | µg |
| Vitamin B-6 | 0.25 | mg |
| 18:1t | 0.26 | g |
| Riboflavin | 0.28 | mg |
| 14:0 | 0.3 | g |
| Fatty acids, trans, total | 0.33 | g |
| 18:2n6cc | 0.35 | g |
| Hydroxyproline | 0.362 | g |
| 18:2 | 0.41 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 0.42 | g |
| Tryptophan | 0.427 | g |
| Cystine | 0.427 | g |
| Tocopherol, alpha | 0.48 | mg |
| Fatty acids, polyunsaturated, total | 0.59 | g |
| 16:1 | 0.68 | g |
| 16:1c | 0.68 | g |
| Methionine | 0.977 | g |
| Ash | 1.1 | g |
| 18:0 | 1.1 | g |
| Pantothenic acid | 1.1 | mg |
| Tyrosine | 1.283 | g |
| Histidine | 1.307 | g |
| Serine | 1.46 | g |
| Phenylalanine | 1.49 | g |
| Vitamin K | 1.553 | µg |
| Threonine | 1.668 | g |
| Proline | 1.686 | g |
| Isoleucine | 1.717 | g |
| Valine | 1.857 | g |
| Vitamin B-12 | 1.88 | µg |
| Glycine | 2.083 | g |
| Alanine | 2.302 | g |
| 16:0 | 2.41 | g |
| Arginine | 2.412 | g |
| Leucine | 3.018 | g |
| Lysine | 3.177 | g |
| Aspartic acid | 3.487 | g |
| Fatty acids, saturated, total | 4.02 | g |
| Iron, Fe | 4.16 | mg |
| 18:1c | 4.34 | g |
| 18:1 | 4.6 | g |
| Fatty acids, monounsaturated, total | 5.56 | g |
| Glutamic acid | 5.736 | g |
| Folacin, total | 6 | µg |
| Folate, naturally occurring | 6 | µg |
| Dietary folate equivalents, DFE | 6 | µg |
| Niacin | 6.62 | mg |
| Calcium, Ca | 6.94 | mg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 6049. Original source.
Get free recall alerts
Reading about Beef, hip, outside (bottom) round steak, boneless, lean and fat, 3mm (1/8") trim, cooked, braised? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.