United States — USDA FoodData Central
Beef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled
Per-100 g nutrient composition · Beef Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (108)
| Nutrient | Value | Unit |
|---|---|---|
| Fluoride, F | 22.4 | UG |
| Selenium, Se | 20.3 | UG |
| Calcium, Ca | 20 | MG |
| Potassium, K | 349 | MG |
| Zinc, Zn | 6.2 | MG |
| Vitamin B-6 | 0.367 | MG |
| Niacin | 5.778 | MG |
| Leucine | 1.919 | G |
| Valine | 1.209 | G |
| Aspartic acid | 2.216 | G |
| Protein | 24.62 | G |
| Iron, Fe | 2.68 | MG |
| Magnesium, Mg | 22 | MG |
| Phosphorus, P | 211 | MG |
| Sodium, Na | 79 | MG |
| Copper, Cu | 0.081 | MG |
| Thiamin | 0.043 | MG |
| SFA 22:0 | 0 | G |
| MUFA 15:1 | 0 | G |
| SFA 10:0 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| Manganese, Mn | 0.012 | MG |
| Energy | 969 | kJ |
| Energy | 232 | KCAL |
| Carbohydrate, by difference | 0 | G |
| Lutein + zeaxanthin | 0 | UG |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fiber, total dietary | 0 | G |
| Ash | 1.07 | G |
| Alcohol, ethyl | 0 | G |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Vitamin B-12, added | 0 | UG |
| Isoleucine | 1.088 | G |
| Pantothenic acid | 0.728 | MG |
| Choline, total | 81.1 | MG |
| Folic acid | 0 | UG |
| Folate, DFE | 8 | UG |
| PUFA 18:3 n-6 c,c,c | 0.009 | G |
| SFA 15:0 | 0.061 | G |
| MUFA 20:1 | 0.042 | G |
| SFA 16:0 | 2.851 | G |
| SFA 18:0 | 1.64 | G |
| SFA 20:0 | 0.009 | G |
| PUFA 18:2 | 0.331 | G |
| PUFA 20:4 | 0.043 | G |
| Serine | 0.985 | G |
| Arginine | 1.602 | G |
| Histidine | 0.8 | G |
| Lysine | 2.038 | G |
| Cystine | 0.253 | G |
| Riboflavin | 0.177 | MG |
| Vitamin B-12 | 2.79 | UG |
| SFA 12:0 | 0.007 | G |
| SFA 14:0 | 0.367 | G |
| Cholesterol | 84 | MG |
| Vitamin K (phylloquinone) | 1.5 | UG |
| Folate, food | 8 | UG |
| Tryptophan | 0.125 | G |
| Threonine | 0.952 | G |
| Methionine | 0.633 | G |
| Phenylalanine | 0.96 | G |
| Tyrosine | 0.757 | G |
| Alanine | 1.541 | G |
| Glutamic acid | 3.69 | G |
| Glycine | 1.67 | G |
| Proline | 1.254 | G |
| Hydroxyproline | 0.357 | G |
| SFA 17:0 | 0.143 | G |
| MUFA 17:1 | 0.119 | G |
| MUFA 14:1 | 0.097 | G |
| MUFA 16:1 | 0.454 | G |
| Betaine | 7.2 | MG |
| Total lipid (fat) | 14.02 | G |
| Water | 60.61 | G |
| Folate, total | 8 | UG |
| MUFA 22:1 | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.047 | G |
| Vitamin E (alpha-tocopherol) | 0.13 | MG |
| Vitamin D (D2 + D3), International Units | 2 | IU |
| TFA 18:1 t | 0.615 | G |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin A, IU | 10 | IU |
| Retinol | 3 | UG |
| Vitamin A, RAE | 3 | UG |
| Fatty acids, total trans | 0.615 | G |
| Fatty acids, total trans-monoenoic | 0.615 | G |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Fatty acids, total saturated | 5.331 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0.016 | G |
| Fatty acids, total monounsaturated | 6.034 | G |
| Fatty acids, total polyunsaturated | 0.438 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| PUFA 18:3 | 0.009 | G |
| MUFA 18:1 | 4.902 | G |
| Vitamin E, added | 0 | MG |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 174033. Original source.
Get free recall alerts
Reading about Beef, ground, 85% lean meat / 15% fat, patty, cooked, pan-broiled? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.