Canada — Canadian Nutrient File
Beef, fat, cooked
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (117)
| Nutrient | Value | Unit |
|---|---|---|
| 24:1c | 0 | g |
| 24:1 | 0 | g |
| Carbohydrate | 0 | g |
| Sucrose | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Alcohol | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Sugars, total | 0 | g |
| Galactose | 0 | g |
| Fibre, total dietary | 0 | g |
| Manganese, Mn | 0 | mg |
| Tocopherol, alpha | 0 | mg |
| Vitamin C | 0 | mg |
| Folic acid, synthetic form | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| Total monosaccharides | 0 | g |
| Total disaccharides | 0 | g |
| Starch | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| 16:1t | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| Beta cryptozanthin | 0 | µg |
| Lycopene | 0 | µg |
| Lutein and zeaxanthin | 0 | µg |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 22:1 | 0.01 | g |
| 20:2cc | 0.01 | g |
| 22:1c | 0.01 | g |
| 18:3i | 0.01 | g |
| Tryptophan | 0.016 | g |
| Thiamin | 0.03 | mg |
| 10:0 | 0.04 | g |
| 22:0 | 0.04 | g |
| Copper, Cu | 0.04 | mg |
| 20:4n-6 | 0.05 | g |
| 20:4 | 0.05 | g |
| 12:0 | 0.06 | g |
| 20:0 | 0.07 | g |
| Riboflavin | 0.09 | mg |
| Hydroxyproline | 0.097 | g |
| Vitamin B-6 | 0.1 | mg |
| Cystine | 0.106 | g |
| Methionine | 0.123 | g |
| Histidine | 0.134 | g |
| 20:1 | 0.16 | g |
| Isoleucine | 0.182 | g |
| Tyrosine | 0.191 | g |
| 18:3n3cccn-3 | 0.22 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.22 | g |
| 18:3 | 0.23 | g |
| Threonine | 0.258 | g |
| Phenylalanine | 0.325 | g |
| 15:0 | 0.34 | g |
| Valine | 0.343 | g |
| Serine | 0.364 | g |
| Vitamin D | 0.4 | µg |
| 18:2i | 0.42 | g |
| Proline | 0.42 | g |
| Ash | 0.45 | g |
| Lysine | 0.466 | g |
| Pantothenic acid | 0.5 | mg |
| Glycine | 0.52 | g |
| Leucine | 0.533 | g |
| Arginine | 0.6 | g |
| 17:1 | 0.63 | g |
| Aspartic acid | 0.667 | g |
| 17:0 | 0.76 | g |
| Alanine | 0.867 | g |
| 14:1 | 0.91 | g |
| 18:2n6cc | 1.03 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 1.08 | g |
| Iron, Fe | 1.1 | mg |
| Vitamin B-12 | 1.13 | µg |
| Glutamic acid | 1.431 | g |
| 18:2 | 1.45 | g |
| Zinc, Zn | 1.6 | mg |
| Fatty acids, polyunsaturated, total | 1.81 | g |
| 14:0 | 2.08 | g |
| 18:1t | 2.1 | g |
| Niacin | 2.51 | mg |
| Fatty acids, trans, total | 2.55 | g |
| Niacin equivalents | 2.77667 | NE |
| Vitamin K | 3.074 | µg |
| 16:1 | 3.86 | g |
| Folacin, total | 5.52 | µg |
| Folate, naturally occurring | 5.52 | µg |
| Dietary folate equivalents, DFE | 5.52 | µg |
| 16:1c | 6.86 | g |
| Selenium, Se | 8.3 | µg |
| 18:0 | 8.52 | g |
| Protein | 9.68 | g |
| Magnesium, Mg | 11.38 | mg |
| Vitamin D (IU) | 15 | IU |
| 16:0 | 15.9 | g |
| Calcium, Ca | 20.34 | mg |
| Moisture | 22.07 | g |
| 18:1c | 26.35 | g |
| Fatty acids, saturated, total | 28.07 | g |
| 18:1 | 28.45 | g |
| Fatty acids, monounsaturated, total | 34.03 | g |
| Sodium, Na | 43.07 | mg |
| Total Fat | 67.49 | g |
| Cholesterol | 87.5 | mg |
| Phosphorus, P | 88.6 | mg |
| Potassium, K | 136.62 | mg |
| Energy (kcal) | 651 | kCal |
| Energy (kJ) | 2722 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 6019. Original source.
Get free recall alerts
Reading about Beef, fat, cooked? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.