United States — USDA FoodData Central
Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised
Per-100 g nutrient composition · Beef Products.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (106)
| Nutrient | Value | Unit |
|---|---|---|
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin B-12, added | 0 | UG |
| Alcohol, ethyl | 0 | G |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| SFA 8:0 | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 0 | G |
| Lutein + zeaxanthin | 0 | UG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| PUFA 18:4 | 0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Vitamin C, total ascorbic acid | 0 | MG |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| SFA 17:0 | 0.127 | G |
| SFA 24:0 | 0.013 | G |
| MUFA 18:1 c | 4.662 | G |
| PUFA 18:2 n-6 c,c | 0.396 | G |
| MUFA 17:1 | 0.103 | G |
| Fatty acids, total trans-monoenoic | 0.436 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.019 | G |
| MUFA 18:1-11 t (18:1t n-7) | 0.296 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.262 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| MUFA 14:1 | 0.065 | G |
| MUFA 16:1 | 0.375 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| Vitamin D3 (cholecalciferol) | 0.1 | UG |
| Vitamin D (D2 + D3) | 0.1 | UG |
| Protein | 30.45 | G |
| Ash | 1.27 | G |
| Fatty acids, total trans | 0.436 | G |
| Fatty acids, total saturated | 4.344 | G |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.248 | MG |
| Folate, total | 7 | UG |
| Vitamin B-12 | 3.5 | UG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Folate, food | 7 | UG |
| Tryptophan | 0.349 | G |
| Threonine | 1.379 | G |
| Methionine | 0.888 | G |
| Phenylalanine | 1.187 | G |
| Tyrosine | 1.08 | G |
| Alanine | 1.76 | G |
| Glutamic acid | 4.959 | G |
| Glycine | 1.356 | G |
| Proline | 1.253 | G |
| Hydroxyproline | 0.154 | G |
| Iron, Fe | 3.2 | MG |
| Magnesium, Mg | 22 | MG |
| Phosphorus, P | 207 | MG |
| Sodium, Na | 63 | MG |
| Copper, Cu | 0.096 | MG |
| Manganese, Mn | 0.016 | MG |
| Vitamin A, IU | 5 | IU |
| Retinol | 2 | UG |
| Vitamin A, RAE | 2 | UG |
| Calcium, Ca | 14 | MG |
| Potassium, K | 307 | MG |
| Zinc, Zn | 11.21 | MG |
| Selenium, Se | 34.8 | UG |
| Vitamin E (alpha-tocopherol) | 0.1 | MG |
| Vitamin D (D2 + D3), International Units | 6 | IU |
| MUFA 20:1 | 0.029 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 5.67 | G |
| Fatty acids, total polyunsaturated | 0.519 | G |
| TFA 18:1 t | 0.436 | G |
| PUFA 18:2 CLAs | 0.035 | G |
| PUFA 20:2 n-6 c,c | 0.001 | G |
| SFA 10:0 | 0 | G |
| SFA 16:0 | 2.448 | G |
| SFA 18:0 | 1.491 | G |
| SFA 20:0 | 0.004 | G |
| MUFA 18:1 | 5.098 | G |
| PUFA 18:2 | 0.431 | G |
| PUFA 18:3 | 0.019 | G |
| PUFA 20:4 | 0.064 | G |
| Total lipid (fat) | 11.14 | G |
| Water | 57.85 | G |
| Niacin | 3.96 | MG |
| Pantothenic acid | 0.77 | MG |
| Vitamin B-6 | 0.32 | MG |
| Choline, total | 94.2 | MG |
| Folic acid | 0 | UG |
| Folate, DFE | 7 | UG |
| Betaine | 12.3 | MG |
| Isoleucine | 1.333 | G |
| Leucine | 2.521 | G |
| Lysine | 2.74 | G |
| Cystine | 0.324 | G |
| Valine | 1.409 | G |
| Arginine | 2.048 | G |
| Histidine | 1.005 | G |
| Aspartic acid | 2.804 | G |
| Serine | 1.196 | G |
| Vitamin E, added | 0 | MG |
| Cholesterol | 105 | MG |
| Energy | 231 | KCAL |
| Energy | 965 | kJ |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 170216. Original source.
Get free recall alerts
Reading about Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.