Canada — Canadian Nutrient File
Beans, white, canned, solids and liquid, no salt added
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (73)
| Nutrient | Value | Unit |
|---|---|---|
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| 14:0 | 0 | g |
| Retinol activity equivalents, RAE | 0 | µg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| Beta carotene | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 18:0 | 0.004 | g |
| 18:1 | 0.026 | g |
| Fatty acids, monounsaturated, total | 0.026 | g |
| Riboflavin | 0.037 | mg |
| 18:3n3cccn-3 | 0.056 | g |
| 18:3 | 0.057 | g |
| 18:2 | 0.069 | g |
| 16:0 | 0.071 | g |
| Vitamin B-6 | 0.075 | mg |
| Fatty acids, saturated, total | 0.076 | g |
| Cystine | 0.079 | g |
| Tryptophan | 0.086 | g |
| Thiamin | 0.096 | mg |
| Methionine | 0.109 | g |
| Niacin | 0.113 | mg |
| Fatty acids, polyunsaturated, total | 0.126 | g |
| Pantothenic acid | 0.185 | mg |
| Histidine | 0.202 | g |
| Tyrosine | 0.204 | g |
| Copper, Cu | 0.232 | mg |
| Glycine | 0.283 | g |
| Total Fat | 0.29 | g |
| Alanine | 0.304 | g |
| Threonine | 0.305 | g |
| Proline | 0.308 | g |
| Isoleucine | 0.32 | g |
| Valine | 0.38 | g |
| Phenylalanine | 0.392 | g |
| Serine | 0.395 | g |
| Arginine | 0.449 | g |
| Lysine | 0.498 | g |
| Manganese, Mn | 0.515 | mg |
| Leucine | 0.579 | g |
| Ash | 0.68088 | g |
| Tocopherol, alpha | 0.79 | mg |
| Aspartic acid | 0.878 | g |
| Glutamic acid | 1.106 | g |
| Zinc, Zn | 1.12 | mg |
| Niacin equivalents | 1.54633 | NE |
| Selenium, Se | 1.6 | µg |
| Iron, Fe | 2.99 | mg |
| Fibre, total dietary | 4.8 | g |
| Sodium, Na | 5 | mg |
| Protein | 7.26 | g |
| Carbohydrate | 21.2 | g |
| Magnesium, Mg | 51 | mg |
| Folacin, total | 65 | µg |
| Folate, naturally occurring | 65 | µg |
| Dietary folate equivalents, DFE | 65 | µg |
| Moisture | 70.1 | g |
| Calcium, Ca | 73 | mg |
| Phosphorus, P | 91 | mg |
| Energy (kcal) | 114 | kCal |
| Potassium, K | 454 | mg |
| Energy (kJ) | 477 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 3276. Original source.
Get free recall alerts
Reading about Beans, white, canned, solids and liquid, no salt added? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.