Canada — Canadian Nutrient File
Babyfood, fruit, jarred, peach, all stages
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (117)
| Nutrient | Value | Unit |
|---|---|---|
| Lactose | 0 | g |
| Maltose | 0 | g |
| Galactose | 0 | g |
| Folic acid, synthetic form | 0 | µg |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0 | g |
| 18:0 | 0 | g |
| 20:0 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 22:0 | 0 | g |
| 14:1 | 0 | g |
| 18:4 | 0 | g |
| 20:5n-3 (EPA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 15:0 | 0 | g |
| 17:0 | 0 | g |
| 24:0 | 0 | g |
| 16:1t | 0 | g |
| 18:1t | 0 | g |
| 18:2i | 0 | g |
| 24:1c | 0 | g |
| 16:1c | 0 | g |
| 20:2cc | 0 | g |
| 17:1 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 15:1 | 0 | g |
| 18:2cla | 0 | g |
| 22:1c | 0 | g |
| 18:3i | 0 | g |
| 21:5 | 0 | g |
| 22:4n-6 | 0 | g |
| 22:3 | 0 | g |
| 22:2 | 0 | g |
| 22:1t | 0 | g |
| 18:2t,t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:4n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Sodium, Na | 0 | mg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Retinol | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Cholesterol | 0 | mg |
| Fatty acids, trans, total | 0 | g |
| 20:4 | 0 | g |
| 16:1 | 0 | g |
| 22:1 | 0 | g |
| 20:3 | 0 | g |
| Fatty acids, trans, total, monoenoic | 0 | g |
| Alpha carotene | 0 | µg |
| Lycopene | 0 | µg |
| 24:1 | 0 | g |
| Fatty acids, trans, total, polyenoic | 0 | g |
| Vitamin B-12, added | 0 | µg |
| Alpha-tocopherol, added | 0 | mg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Thiamin | 0.013 | mg |
| Vitamin B-6 | 0.017 | mg |
| 18:3n3cccn-3 | 0.019 | g |
| 18:3 | 0.019 | g |
| Fatty acids, polyunsaturated, total omega n-3 | 0.019 | g |
| 16:0 | 0.023 | g |
| 18:2n6cc | 0.023 | g |
| 18:2 | 0.023 | g |
| Fatty acids, polyunsaturated, total omega n-6 | 0.023 | g |
| Fatty acids, monounsaturated, total | 0.024 | g |
| 18:1c | 0.024 | g |
| 18:1 | 0.024 | g |
| Fatty acids, saturated, total | 0.025 | g |
| Riboflavin | 0.035 | mg |
| Fatty acids, polyunsaturated, total | 0.042 | g |
| Manganese, Mn | 0.056 | mg |
| Pantothenic acid | 0.083 | mg |
| Copper, Cu | 0.086 | mg |
| Total Fat | 0.09 | g |
| Selenium, Se | 0.1 | µg |
| Zinc, Zn | 0.13 | mg |
| Iron, Fe | 0.25 | mg |
| Betaine | 0.4 | mg |
| Ash | 0.56 | g |
| Vitamin K | 0.6 | µg |
| Protein | 1.1 | g |
| Niacin | 1.458 | mg |
| Niacin equivalents | 1.65967 | NE |
| Tocopherol, alpha | 1.99 | mg |
| Fibre, total dietary | 2.1 | g |
| Sucrose | 3.22 | g |
| Total disaccharides | 3.22 | g |
| Fructose | 3.91 | g |
| Glucose | 3.97 | g |
| Calcium, Ca | 5 | mg |
| Total monosaccharides | 7.88 | g |
| Choline, total | 8.5 | mg |
| Magnesium, Mg | 11 | mg |
| Sugars, total | 11.1 | g |
| Vitamin C | 12.1 | mg |
| Carbohydrate | 14.76 | g |
| Folate, naturally occurring | 20 | µg |
| Folacin, total | 20 | µg |
| Dietary folate equivalents, DFE | 20 | µg |
| Phosphorus, P | 27 | mg |
| Retinol activity equivalents, RAE | 34 | µg |
| Energy (kcal) | 58 | kCal |
| Beta carotene | 68 | µg |
| Beta cryptozanthin | 68 | µg |
| Moisture | 83.48 | g |
| Lutein and zeaxanthin | 163 | µg |
| Potassium, K | 240 | mg |
| Energy (kJ) | 243 | kJ |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 7489. Original source.
Get free recall alerts
Reading about Babyfood, fruit, jarred, peach, all stages? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.