Canada — Canadian Nutrient File
Apricot, canned whole no skin, heavy syrup pack, solids and liquid
Per-100 g nutrient composition.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (71)
| Nutrient | Value | Unit |
|---|---|---|
| Copper, Cu | 0.065 | mg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| 18:3 | 0 | g |
| Retinol | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n3cccn-3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 18:0 | 0.001 | g |
| Cystine | 0.002 | g |
| Methionine | 0.003 | g |
| 16:0 | 0.005 | g |
| Fatty acids, saturated, total | 0.006 | g |
| Histidine | 0.008 | g |
| Tryptophan | 0.009 | g |
| Tyrosine | 0.012 | g |
| Isoleucine | 0.016 | g |
| Glycine | 0.016 | g |
| 18:2 | 0.017 | g |
| Fatty acids, polyunsaturated, total | 0.017 | g |
| Threonine | 0.018 | g |
| Thiamin | 0.019 | mg |
| Valine | 0.019 | g |
| Arginine | 0.02 | g |
| Phenylalanine | 0.021 | g |
| Riboflavin | 0.023 | mg |
| Alanine | 0.025 | g |
| Serine | 0.029 | g |
| Leucine | 0.03 | g |
| Proline | 0.031 | g |
| Lysine | 0.036 | g |
| 18:1 | 0.037 | g |
| Fatty acids, monounsaturated, total | 0.037 | g |
| Manganese, Mn | 0.051 | mg |
| Glutamic acid | 0.052 | g |
| Vitamin B-6 | 0.054 | mg |
| Total Fat | 0.09 | g |
| Pantothenic acid | 0.092 | mg |
| Zinc, Zn | 0.1 | mg |
| Aspartic acid | 0.117 | g |
| Ash | 0.29 | g |
| Niacin | 0.416 | mg |
| Iron, Fe | 0.43 | mg |
| Protein | 0.51 | g |
| Niacin equivalents | 0.566 | NE |
| Tocopherol, alpha | 0.68 | mg |
| Fibre, total dietary | 1.6 | g |
| Folacin, total | 2 | µg |
| Folate, naturally occurring | 2 | µg |
| Dietary folate equivalents, DFE | 2 | µg |
| Vitamin C | 2.8 | mg |
| Magnesium, Mg | 8 | mg |
| Calcium, Ca | 9 | mg |
| Sodium, Na | 11 | mg |
| Phosphorus, P | 13 | mg |
| Carbohydrate | 21.45 | g |
| Retinol activity equivalents, RAE | 62 | µg |
| Moisture | 77.66 | g |
| Energy (kcal) | 83 | kCal |
| Potassium, K | 134 | mg |
| Energy (kJ) | 347 | kJ |
| Beta carotene | 744 | µg |
Source
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Food code 1505. Original source.
Get free recall alerts
Reading about Apricot, canned whole no skin, heavy syrup pack, solids and liquid? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.