United States — USDA FoodData Central
Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium
Per-100 g nutrient composition · Fruits and Fruit Juices.
A neutral nutrient reference — not veterinary or dietary advice.
Nutrients (79)
| Nutrient | Value | Unit |
|---|---|---|
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Selenium, Se | 0.1 | UG |
| Vitamin E (alpha-tocopherol) | 0.01 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Lutein + zeaxanthin | 16 | UG |
| Vitamin E, added | 0 | MG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 16:0 | 0.023 | G |
| SFA 18:0 | 0.003 | G |
| MUFA 18:1 | 0.006 | G |
| PUFA 18:2 | 0.043 | G |
| PUFA 18:3 | 0.009 | G |
| PUFA 20:4 | 0 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total monounsaturated | 0.008 | G |
| Fatty acids, total polyunsaturated | 0.051 | G |
| Alcohol, ethyl | 0 | G |
| Vitamin A, IU | 1 | IU |
| Retinol | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D (D2 + D3) | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin B-12, added | 0 | UG |
| Cholesterol | 0 | MG |
| Fatty acids, total trans | 0 | G |
| Fatty acids, total saturated | 0.029 | G |
| SFA 8:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.002 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| MUFA 16:1 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Vitamin B-12 | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Folate, food | 0 | UG |
| Vitamin C, total ascorbic acid | 30.3 | MG |
| Thiamin | 0.004 | MG |
| Riboflavin | 0.015 | MG |
| Folate, total | 0 | UG |
| Energy | 201 | kJ |
| Galactose | 0 | G |
| Fiber, total dietary | 0.3 | G |
| Iron, Fe | 0.13 | MG |
| Magnesium, Mg | 5 | MG |
| Phosphorus, P | 9 | MG |
| Sodium, Na | 5 | MG |
| Copper, Cu | 0.01 | MG |
| Manganese, Mn | 0.035 | MG |
| Protein | 0.12 | G |
| Ash | 0.31 | G |
| Fructose | 5.7 | G |
| Lactose | 0 | G |
| Niacin | 0.067 | MG |
| Pantothenic acid | 0.049 | MG |
| Vitamin B-6 | 0.018 | MG |
| Choline, total | 1.8 | MG |
| Folic acid | 0 | UG |
| Folate, DFE | 0 | UG |
| Betaine | 0.1 | MG |
| Sugars, Total | 9.47 | G |
| Calcium, Ca | 70 | MG |
| Potassium, K | 184 | MG |
| Zinc, Zn | 0.04 | MG |
| Total lipid (fat) | 0.17 | G |
| Carbohydrate, by difference | 11.49 | G |
| Energy | 48 | KCAL |
| Sucrose | 1.2 | G |
| Glucose | 2.57 | G |
| Maltose | 0 | G |
| Water | 87.92 | G |
Source
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Food code 167800. Original source.
Get free recall alerts
Reading about Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium? Pet products get recalled all the time — get a free email when a new pet-relevant recall is published. Unsubscribe any time.
Opt-in only: we store your email, language, optional species filter and the page you signed up on, and send a welcome email with a one-click unsubscribe link. We never share your address.