Frankreich — ANSES CIQUAL
Wafer biscuit, filled with nuts (hazelnut, almond, praline, etc.), with chocolate or not, prepacked
Nährstoffzusammensetzung je 100 g · sugar and confectionery.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (58)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Water | 2.31 | g/100g |
| Protein | 7.31 | g/100g |
| Protein, crude, N x 6.25 | 7.31 | g/100g |
| Carbohydrate | 59.6 | g/100g |
| Fat | 26.4 | g/100g |
| Sugars | 37.4 | g/100g |
| fructose | 0.2 | g/100g |
| glucose | 5.72 | g/100g |
| lactose | 1.34 | g/100g |
| maltose | 0.12 | g/100g |
| sucrose | 30.2 | g/100g |
| Starch | 15.3 | g/100g |
| Fibres | 3.21 | g/100g |
| Ash | 1.11 | g/100g |
| Alcohol | 0 | g/100g |
| Organic acids | 0 | g/100g |
| FA saturated | 17.7 | g/100g |
| FA mono | 5.02 | g/100g |
| FA poly | 1.38 | g/100g |
| FA 4:0 | 0.1 | g/100g |
| FA 6:0 | 0.17 | g/100g |
| FA 8:0 | 1.26 | g/100g |
| FA 10:0 | 0.88 | g/100g |
| FA 12:0 | 6.53 | g/100g |
| FA 14:0 | 2.63 | g/100g |
| FA 16:0 | 3.14 | g/100g |
| FA 18:0 | 2.78 | g/100g |
| FA 18:1 n-9 cis | 4.91 | g/100g |
| FA 18:2 9c,12c (n-6) | 1.29 | g/100g |
| FA 18:3 c9,c12,c15 (n-3) | 0.076 | g/100g |
| FA 20:4 5c,8c,11c,14c (n-6) | 0.0052 | g/100g |
| FA 20:5 5c,8c,11c,14c,17c (n-3) EPA | 0.005 | g/100g |
| FA 22:6 4c,7c,10c,13c,16c,19c (n-3) DHA | 0.005 | g/100g |
| Cholesterol | 10.1 | mg/100g |
| Salt | 0.34 | g/100g |
| Calcium | 20.1 | mg/100g |
| Chloride | 194 | mg/100g |
| Copper | 1 | mg/100g |
| Iron | 6.8 | mg/100g |
| Iodine | 10 | µg/100g |
| Magnesium | 47.3 | mg/100g |
| Manganese | 1 | mg/100g |
| Phosphorus | 122 | mg/100g |
| Potassium | 263 | mg/100g |
| Selenium | 3 | µg/100g |
| Sodium | 134 | mg/100g |
| Zinc | 1 | mg/100g |
| Retinol | 2 | µg/100g |
| Beta-carotene | 50 | µg/100g |
| Vitamin D | 0.2 | µg/100g |
| Vitamin E | 2.1 | mg/100g |
| Vitamin B1 or Thiamin | 0.05 | mg/100g |
| Vitamin B2 or Riboflavin | 0.22 | mg/100g |
| Vitamin B3 or Niacin | 0.2 | mg/100g |
| Vitamin B5 or Pantothenic acid | 0.51 | mg/100g |
| Vitamin B6 | 0.06 | mg/100g |
| Vitamin B9 or Folate | 11.8 | µg/100g |
| Vitamin B12 | 0.54 | µg/100g |
Quelle
ANSES CIQUAL — französische Lebensmitteltabelle (Licence Ouverte / Etalab 2.0). Lebensmittelcode 24312. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Wafer biscuit, filled with nuts (hazelnut, almond, praline, etc.), with chocolate or not, prepacked? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.