Australien — FSANZ AFCD
Veal, diced, untrimmed, raw
Nährstoffzusammensetzung je 100 g · Meat, poultry and game products and dishes.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (86)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy with dietary fibre, equated | 466 | kJ |
| Energy, without dietary fibre, equated | 466 | kJ |
| Moisture (water) | 75.1 | g |
| Protein | 23 | g |
| Nitrogen | 3.68 | g |
| Fat, total | 2 | g |
| Ash | 1.2 | g |
| Total dietary fibre | 0 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 0 | g |
| Available carbohydrate, with sugar alcohols | 0 | g |
| Calcium (Ca) | 6 | mg |
| Copper (Cu) | 0.072 | mg |
| Iodine (I) | 0.3 | ug |
| Iron (Fe) | 0.87 | mg |
| Magnesium (Mg) | 22 | mg |
| Manganese (Mn) | 0 | mg |
| Phosphorus (P) | 218 | mg |
| Potassium (K) | 327 | mg |
| Selenium (Se) | 0 | ug |
| Sodium (Na) | 46 | mg |
| Zinc (Zn) | 3.56 | mg |
| Retinol (preformed vitamin A) | 0 | ug |
| Beta-carotene | 0 | ug |
| Beta-carotene equivalents (provitamin A) | 0 | ug |
| Vitamin A retinol equivalents | 1 | ug |
| Thiamin (B1) | 0.059 | mg |
| Riboflavin (B2) | 0.202 | mg |
| Niacin (B3) | 15.76 | mg |
| Niacin derived from tryptophan | 3.17 | mg |
| Niacin derived equivalents | 18.93 | mg |
| Pantothenic acid (B5) | 1.49 | mg |
| Pyridoxine (B6) | 0.79 | mg |
| Cobalamin (B12) | 1.6 | ug |
| Folate, natural | 0 | ug |
| Folic acid | 0 | ug |
| Total folates | 0 | ug |
| Dietary folate equivalents | 0 | ug |
| Vitamin C | 1 | mg |
| Cholecalciferol (D3) | 0.1 | ug |
| Ergocalciferol (D2) | 0.05 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.16 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0.01 | ug |
| Vitamin D3 equivalents | 1.03 | ug |
| Alpha tocopherol | 0.5 | mg |
| Beta tocopherol | 0 | mg |
| Delta tocopherol | 0 | mg |
| Gamma tocopherol | 0 | mg |
| Vitamin E | 0.51 | mg |
| C14 | 0.08 | g |
| C15 | 0.03 | g |
| C16 | 0.39 | g |
| C17 | 0.02 | g |
| C18 | 0.25 | g |
| C22 | 0 | g |
| Total saturated fatty acids, equated | 0.77 | g |
| C14:1 | 0.02 | g |
| C16:1 | 0.05 | g |
| C18:1 | 0.63 | g |
| Total monounsaturated fatty acids, equated | 0.73 | g |
| C18:2w6 | 0.09 | g |
| C18:3w3 | 0.02 | g |
| C18:3w6 | 4.78 | mg |
| C20:2w6 | 5.3 | mg |
| C20:3w6 | 13.19 | mg |
| C20:4w6 | 54.17 | mg |
| C20:5w3 | 22.09 | mg |
| C22:5w3 | 31.73 | mg |
| C22:4w6 | 4.29 | mg |
| C22:6w3 | 6.27 | mg |
| Total polyunsaturated fatty acids, equated | 0.26 | g |
| Total long chain omega 3 fatty acids, equated | 60.098 | mg |
| Total undifferentiated fatty acids, mass basis | 28 | mg |
| Total trans fatty acids, imputed | 94.47 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 55 | mg |
| Tryptophan | 186 | mg |
Quelle
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Lebensmittelcode F009381. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Veal, diced, untrimmed, raw? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.