Deutschland — BLS
Tintenfisch tiefgefroren, gebraten ohne Fett (Pfanne)
Nährstoffzusammensetzung je 100 g · Fish and seafood.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (127)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 370 | kJ |
| Energy (kilocalorie) | 87 | kcal |
| Water | 77.67 | g |
| Protein (Nx6.25) | 19.119 | g |
| Fat | 1.22 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.062 | g |
| Vitamin A, retinol equivalents (RE) | 2 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 2 | µg |
| Retinol | 2 | µg |
| Vitamin D | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 2.7 | mg |
| Alpha-tocopherol | 2.7 | mg |
| Beta-tocopherol | 0.02 | mg |
| Gamma-tocopherol | 1 | mg |
| Delta-tocopherol | 0.42 | mg |
| Alpha-tocotrienol | 0.04 | mg |
| Vitamin K | 0.2 | µg |
| Vitamin K1 (phylloquinone) | 0.2 | µg |
| Vitamin K2 (menaquinone) | 0 | µg |
| Vitamin B1 (thiamine) | 0.052 | mg |
| Vitamin B2 (riboflavin) | 0.056 | mg |
| Niacin equivalents | 6.275 | mg |
| Niacin | 2.925 | mg |
| Pantothenic acid | 0.148 | mg |
| Vitamin B6 | 390 | µg |
| Biotin | 11 | µg |
| Folate equivalent | 7 | µg |
| Folate | 7 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 2.5 | µg |
| Vitamin C | 0 | mg |
| Salt (sodium chloride) | 1.028 | g |
| Sodium | 411 | mg |
| Chloride | 579 | mg |
| Potassium | 290 | mg |
| Calcium | 34 | mg |
| Magnesium | 21 | mg |
| Phosphorus | 161 | mg |
| Iron | 3.666 | mg |
| Zinc | 1.812 | mg |
| Iodide | 27.2 | µg |
| Copper | 950 | µg |
| Manganese | 85.2 | µg |
| Fluoride | 150 | µg |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 0.36 | g |
| Fatty acid C4:0 (butyric acid) | 0 | g |
| Fatty acid C6:0 (caproic acid) | 0 | g |
| Fatty acid C8:0 (caprylic acid) | 0 | g |
| Fatty acid C10:0 (capric acid) | 0 | g |
| Fatty acid C12:0 (lauric acid) | 0 | g |
| Fatty acid C14:0 (myristic acid) | 0.036 | g |
| Fatty acid C15:0 (pentadecylic acid) | 0 | g |
| Fatty acid C16:0 (palmitic acid) | 0.22 | g |
| Fatty acid C17:0 (margaric acid) | 0 | g |
| Fatty acid C18:0 (stearic acid) | 0.108 | g |
| Fatty acid C20:0 (arachidic acid) | 0 | g |
| Fatty acid C22:0 (behenic acid) | 0 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 0.058 | g |
| Fatty acid C14:1 n-5 cis (myristoleic acid) | 0 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 0.058 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0 | g |
| Fatty acids, polyunsaturated, total | 0.48 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.38 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.019 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.086 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.28 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.092 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.018 | g |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0 | g |
| Fatty acid C18:3 n-6 all-cis (gamma-linolenic acid) | 0 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.074 | g |
| Fatty acids, others | 0 | g |
| Cholesterol | 344 | mg |
| Amino acids, essential, total | 6.965 | g |
| Alanine | 0.9 | g |
| Arginine | 1.134 | g |
| Aspartic acid, including asparagine | 1.573 | g |
| Cysteine | 0.233 | g |
| Glutamic acid, including glutamine | 3.676 | g |
| Glycine | 1.069 | g |
| Histidine | 0.361 | g |
| Isoleucine | 0.781 | g |
| Leucine | 1.495 | g |
| Lysine | 1.419 | g |
| Methionine | 0.454 | g |
| Phenylalanine | 0.771 | g |
| Proline | 1.264 | g |
| Serine | 0.843 | g |
| Threonine | 0.728 | g |
| Tryptophan | 0.201 | g |
| Tyrosine | 0.614 | g |
| Valine | 0.755 | g |
| Nitrogen, total | 3.059 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode T020282. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Tintenfisch tiefgefroren, gebraten ohne Fett (Pfanne)? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.