Deutschland — BLS
Sprotte in Öl, Konserve, abgetropft
Nährstoffzusammensetzung je 100 g · Fish and seafood.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (119)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 1012 | kJ |
| Energy (kilocalorie) | 244 | kcal |
| Water | 63.2 | g |
| Protein (Nx6.25) | 17.278 | g |
| Fat | 19.4 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.9 | g |
| Vitamin A, retinol equivalents (RE) | 51 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 50 | µg |
| Retinol | 49 | µg |
| Beta-carotene | 14 | µg |
| Vitamin D | 15 | µg |
| Vitamin D3 (cholecalciferol) | 15 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 3.849 | mg |
| Alpha-tocopherol | 3.849 | mg |
| Beta-tocopherol | 0.014 | mg |
| Gamma-tocopherol | 5.727 | mg |
| Delta-tocopherol | 0.192 | mg |
| Alpha-tocotrienol | 0 | mg |
| Vitamin K | 19 | µg |
| Vitamin K1 (phylloquinone) | 19 | µg |
| Vitamin K2 (menaquinone) | 0.06 | µg |
| Vitamin B1 (thiamine) | 0.016 | mg |
| Vitamin B2 (riboflavin) | 0.223 | mg |
| Niacin equivalents | 5.581 | mg |
| Niacin | 2.231 | mg |
| Pantothenic acid | 0.558 | mg |
| Vitamin B6 | 278 | µg |
| Biotin | 3 | µg |
| Folate equivalent | 6 | µg |
| Folate | 6 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 6.2 | µg |
| Vitamin C | 0.558 | mg |
| Salt (sodium chloride) | 1.565 | g |
| Sodium | 626 | mg |
| Chloride | 829 | mg |
| Potassium | 327 | mg |
| Calcium | 135.6 | mg |
| Magnesium | 24 | mg |
| Phosphorus | 190 | mg |
| Iron | 0.828 | mg |
| Zinc | 0.7 | mg |
| Iodide | 38 | µg |
| Copper | 171 | µg |
| Manganese | 31.4 | µg |
| Fluoride | 187 | µg |
| Chromium | 3.56 | µg |
| Molybdenum | 0 | µg |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 2.57 | g |
| Fatty acid C14:0 (myristic acid) | 0.38 | g |
| Fatty acid C16:0 (palmitic acid) | 1.71 | g |
| Fatty acid C17:0 (margaric acid) | 0.01 | g |
| Fatty acid C18:0 (stearic acid) | 0.34 | g |
| Fatty acid C20:0 (arachidic acid) | 0.07 | g |
| Fatty acid C22:0 (behenic acid) | 0.04 | g |
| Fatty acid C24:0 (lignoceric acid) | 0.02 | g |
| Fatty acids, monounsaturated, total | 9.91 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.48 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 8.1 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.6 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0.73 | g |
| Fatty acids, polyunsaturated, total | 5.1 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 2.63 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 1.12 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0.0968 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.551 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.0706 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.789 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 2.47 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 2.44 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.0291 | g |
| Fatty acids, others | 0.38 | g |
| Cholesterol | 85 | mg |
| Amino acids, essential, total | 7.224 | g |
| Alanine | 0.978 | g |
| Arginine | 0.961 | g |
| Aspartic acid, including asparagine | 1.647 | g |
| Cysteine | 0.164 | g |
| Glutamic acid, including glutamine | 2.351 | g |
| Glycine | 0.796 | g |
| Histidine | 0.722 | g |
| Isoleucine | 0.759 | g |
| Leucine | 1.299 | g |
| Lysine | 1.483 | g |
| Methionine | 0.446 | g |
| Phenylalanine | 0.658 | g |
| Proline | 0.587 | g |
| Serine | 0.658 | g |
| Threonine | 0.75 | g |
| Tryptophan | 0.201 | g |
| Tyrosine | 0.531 | g |
| Valine | 0.906 | g |
| Nitrogen, total | 2.764 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode T106702. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Sprotte in Öl, Konserve, abgetropft? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.