Deutschland — BLS
Schaf Filet/Lende, tiefgefroren, gegrillt
Nährstoffzusammensetzung je 100 g · Meat.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (88)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 1083 | kJ |
| Energy (kilocalorie) | 260 | kcal |
| Water | 55.2 | g |
| Protein (Nx6.25) | 25.6 | g |
| Fat | 17.5 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.3 | g |
| Vitamin A, retinol equivalents (RE) | 62 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 61 | µg |
| Retinol | 60.6 | µg |
| Beta-carotene | 8 | µg |
| Vitamin E (alpha-tocopherol) | 0.9 | mg |
| Alpha-tocopherol | 0.9 | mg |
| Vitamin B1 (thiamine) | 0.165 | mg |
| Vitamin B2 (riboflavin) | 0.296 | mg |
| Niacin equivalents | 11.1 | mg |
| Niacin | 4.9 | mg |
| Vitamin B6 | 200 | µg |
| Folate equivalent | 6.1 | µg |
| Folate | 6.1 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 1.37 | µg |
| Salt (sodium chloride) | 0.248 | g |
| Sodium | 99 | mg |
| Potassium | 358 | mg |
| Calcium | 12 | mg |
| Magnesium | 37 | mg |
| Phosphorus | 180 | mg |
| Iron | 3 | mg |
| Zinc | 3.1 | mg |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 8 | g |
| Fatty acid C12:0 (lauric acid) | 0.101 | g |
| Fatty acid C14:0 (myristic acid) | 0.856 | g |
| Fatty acid C16:0 (palmitic acid) | 4.039 | g |
| Fatty acid C18:0 (stearic acid) | 3.004 | g |
| Fatty acids, monounsaturated, total | 6.898 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.486 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 6.412 | g |
| Fatty acids, polyunsaturated, total | 0.625 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.217 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.217 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.408 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.408 | g |
| Cholesterol | 99 | mg |
| Amino acids, essential, total | 12.217 | g |
| Alanine | 1.824 | g |
| Arginine | 1.824 | g |
| Aspartic acid, including asparagine | 2.715 | g |
| Cysteine | 0.37 | g |
| Glutamic acid, including glutamine | 5.445 | g |
| Glycine | 1.81 | g |
| Histidine | 0.795 | g |
| Isoleucine | 1.522 | g |
| Leucine | 2.29 | g |
| Lysine | 2.523 | g |
| Methionine | 0.713 | g |
| Phenylalanine | 1.152 | g |
| Proline | 1.289 | g |
| Serine | 1.317 | g |
| Threonine | 1.371 | g |
| Tryptophan | 0.37 | g |
| Tyrosine | 0.974 | g |
| Valine | 1.481 | g |
| Nitrogen, total | 4.1 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode U811272. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Schaf Filet/Lende, tiefgefroren, gegrillt? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.