Australien — FSANZ AFCD
Rye, grain, whole, uncooked
Nährstoffzusammensetzung je 100 g · Cereals and cereal products.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (73)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy with dietary fibre, equated | 1296 | kJ |
| Energy, without dietary fibre, equated | 1155 | kJ |
| Moisture (water) | 10 | g |
| Protein | 11.1 | g |
| Nitrogen | 1.95 | g |
| Fat, total | 2.6 | g |
| Ash | 1.5 | g |
| Total dietary fibre | 17.3 | g |
| Alcohol | 0 | g |
| Total sugars | 1.7 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 49.6 | g |
| Inulin | 4.1 | g |
| Resistant starch | 0.3 | g |
| Available carbohydrate, without sugar alcohols | 51.3 | g |
| Available carbohydrate, with sugar alcohols | 51.3 | g |
| Calcium (Ca) | 41 | mg |
| Iodine (I) | 3 | ug |
| Iron (Fe) | 3.7 | mg |
| Magnesium (Mg) | 116 | mg |
| Phosphorus (P) | 277 | mg |
| Potassium (K) | 510 | mg |
| Selenium (Se) | 6 | ug |
| Sodium (Na) | 5 | mg |
| Zinc (Zn) | 2.8 | mg |
| Retinol (preformed vitamin A) | 0 | ug |
| Beta-carotene | 7 | ug |
| Beta-carotene equivalents (provitamin A) | 7 | ug |
| Vitamin A retinol equivalents | 1 | ug |
| Thiamin (B1) | 0.28 | mg |
| Riboflavin (B2) | 0.03 | mg |
| Niacin (B3) | 1.7 | mg |
| Niacin derived from tryptophan | 1.97 | mg |
| Niacin derived equivalents | 3.67 | mg |
| Pyridoxine (B6) | 0.5 | mg |
| Cobalamin (B12) | 0 | ug |
| Folate, natural | 38 | ug |
| Folic acid | 0 | ug |
| Total folates | 38 | ug |
| Dietary folate equivalents | 38 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0 | ug |
| Alpha tocopherol | 1.4 | mg |
| Vitamin E | 1.4 | mg |
| Total saturated fatty acids, equated | 19.2 | %T |
| Total monounsaturated fatty acids, equated | 19.2 | %T |
| C18:2w6 | 52.8 | %T |
| C18:3w3 | 8.6 | %T |
| C20:5w3 | 0 | %T |
| C22:5w3 | 0 | %T |
| C22:6w3 | 0 | %T |
| Total polyunsaturated fatty acids, equated | 61.5 | %T |
| Total long chain omega 3 fatty acids, equated | 0 | %T |
| Total trans fatty acids, imputed | 0 | %T |
| Total saturated fatty acids, equated | 0.36 | g |
| Total monounsaturated fatty acids, equated | 0.36 | g |
| C18:2w6 | 0.99 | g |
| C18:3w3 | 0.16 | g |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 1.15 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 0 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
| Tryptophan | 61 | mg/gN |
| Tryptophan | 116 | mg |
Quelle
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Lebensmittelcode F007722. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Rye, grain, whole, uncooked? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.