Deutschland — BLS
Pilsner Bier
Nährstoffzusammensetzung je 100 g · Alcoholic beverages.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (86)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 158 | kJ |
| Energy (kilocalorie) | 38 | kcal |
| Water | 92.47 | g |
| Protein (Nx6.25) | 0.422 | g |
| Carbohydrate, available | 2.218 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 3.8796 | g |
| Organic acids, total | 0.035 | g |
| Ash | 0.141 | g |
| Vitamin A, retinol equivalents (RE) | 0 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 0 | µg |
| Retinol | 0 | µg |
| Vitamin D | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin K | 0 | µg |
| Vitamin K2 (menaquinone) | 0 | µg |
| Vitamin B1 (thiamine) | 0.003 | mg |
| Vitamin B2 (riboflavin) | 0.034 | mg |
| Niacin equivalents | 1.41 | mg |
| Niacin | 1.36 | mg |
| Pantothenic acid | 0.0138 | mg |
| Vitamin B6 | 61 | µg |
| Biotin | 1.4 | µg |
| Folate equivalent | 8.4 | µg |
| Folate | 8.4 | µg |
| Folic acid, synthetic | 0 | µg |
| Salt (sodium chloride) | 0.0038 | g |
| Sodium | 1.5 | mg |
| Chloride | 25.2 | mg |
| Potassium | 53.6 | mg |
| Calcium | 5.2 | mg |
| Magnesium | 8.6 | mg |
| Phosphorus | 21.2 | mg |
| Sulphur | 11.15 | mg |
| Iron | 0.0049 | mg |
| Zinc | 0.0009 | mg |
| Iodide | 0.30219 | µg |
| Copper | 5.4 | µg |
| Manganese | 11.1 | µg |
| Citric acid | 0.017 | g |
| Lactic acid | 0.0087 | g |
| Malic acid | 0.0092 | g |
| Polyols, total | 0 | g |
| Monosaccharides, total | 0.078 | g |
| Glucose | 0.053 | g |
| Fructose | 0.025 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0.03 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0.108 | g |
| Starch (starch, glycogen, dextrins) | 2.1104 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 0 | g |
| Fatty acids, monounsaturated, total | 0 | g |
| Fatty acids, polyunsaturated, total | 0 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0 | g |
| Cholesterol | 0 | mg |
| Amino acids, essential, total | 0.088 | g |
| Alanine | 0.011 | g |
| Arginine | 0.012 | g |
| Aspartic acid, including asparagine | 0.014 | g |
| Cysteine | 0.005 | g |
| Glutamic acid, including glutamine | 0.043 | g |
| Glycine | 0.009 | g |
| Histidine | 0.006 | g |
| Isoleucine | 0.011 | g |
| Leucine | 0.019 | g |
| Lysine | 0.008 | g |
| Methionine | 0.004 | g |
| Phenylalanine | 0.014 | g |
| Proline | 0.039 | g |
| Serine | 0.012 | g |
| Threonine | 0.008 | g |
| Tryptophan | 0.003 | g |
| Tyrosine | 0.006 | g |
| Valine | 0.015 | g |
| Nitrogen, total | 0.068 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode P163000. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Pilsner Bier? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.