Frankreich — ANSES CIQUAL
Parsley, dried
Nährstoffzusammensetzung je 100 g · miscellaneous.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (60)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy, Regulation EU No 1169/2011 | 1210 | kJ/100g |
| Energy, Regulation EU No 1169/2011 | 291 | kcal/100g |
| Energy, N x Jones' factor, with fibres | 1210 | kJ/100g |
| Energy, N x Jones' factor, with fibres | 291 | kcal/100g |
| Water | 3.95 | g/100g |
| Protein | 29 | g/100g |
| Protein, crude, N x 6.25 | 29 | g/100g |
| Carbohydrate | 16.8 | g/100g |
| Fat | 5.34 | g/100g |
| Sugars | 7.27 | g/100g |
| fructose | 0.42 | g/100g |
| galactose | 0 | g/100g |
| glucose | 2.76 | g/100g |
| lactose | 0 | g/100g |
| maltose | 0 | g/100g |
| sucrose | 4.09 | g/100g |
| Fibres | 29.7 | g/100g |
| Polyols | 0 | g/100g |
| Ash | 15.2 | g/100g |
| Alcohol | 0 | g/100g |
| FA saturated | 1.38 | g/100g |
| FA mono | 0.76 | g/100g |
| FA poly | 3.12 | g/100g |
| FA 4:0 | 0 | g/100g |
| FA 6:0 | 0 | g/100g |
| FA 8:0 | 0 | g/100g |
| FA 10:0 | 0 | g/100g |
| FA 12:0 | 0 | g/100g |
| FA 14:0 | 0 | g/100g |
| FA 16:0 | 1.22 | g/100g |
| FA 18:0 | 0.058 | g/100g |
| FA 18:1 n-9 cis | 0.76 | g/100g |
| FA 18:2 9c,12c (n-6) | 1.25 | g/100g |
| FA 18:3 c9,c12,c15 (n-3) | 1.86 | g/100g |
| FA 20:5 5c,8c,11c,14c,17c (n-3) EPA | 0 | g/100g |
| FA 22:6 4c,7c,10c,13c,16c,19c (n-3) DHA | 0 | g/100g |
| Cholesterol | 0 | mg/100g |
| Salt | 1.05 | g/100g |
| Calcium | 658 | mg/100g |
| Copper | 0.62 | mg/100g |
| Iron | 38 | mg/100g |
| Magnesium | 386 | mg/100g |
| Manganese | 5.57 | mg/100g |
| Phosphorus | 492 | mg/100g |
| Potassium | 4490 | mg/100g |
| Sodium | 422 | mg/100g |
| Zinc | 5.78 | mg/100g |
| Retinol | 0 | µg/100g |
| Beta-carotene | 1150 | µg/100g |
| Vitamin D | 0 | µg/100g |
| Vitamin E | 8.96 | mg/100g |
| Vitamin K1 | 1360 | µg/100g |
| Vitamin C | 137 | mg/100g |
| Vitamin B1 or Thiamin | 0.62 | mg/100g |
| Vitamin B2 or Riboflavin | 2.32 | mg/100g |
| Vitamin B3 or Niacin | 10.2 | mg/100g |
| Vitamin B5 or Pantothenic acid | 1.79 | mg/100g |
| Vitamin B6 | 1.14 | mg/100g |
| Vitamin B9 or Folate | 187 | µg/100g |
| Vitamin B12 | 0 | µg/100g |
| Organic acids | — | g/100g |
Quelle
ANSES CIQUAL — französische Lebensmitteltabelle (Licence Ouverte / Etalab 2.0). Lebensmittelcode 11024. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Parsley, dried? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.