Deutschland — BLS
Parmaschinken gekocht
Nährstoffzusammensetzung je 100 g · Sausages and meat products.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (133)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 1346 | kJ |
| Energy (kilocalorie) | 323 | kcal |
| Water | 40.63 | g |
| Protein (Nx6.25) | 32.345 | g |
| Fat | 20.939 | g |
| Carbohydrate, available | 0.16 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 1.461 | g |
| Ash | 4.8 | g |
| Vitamin A, retinol equivalents (RE) | 0 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 0 | µg |
| Retinol | 0 | µg |
| Beta-carotene | 0 | µg |
| Vitamin D | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Alpha-tocopherol | 0 | mg |
| Beta-tocopherol | 0 | mg |
| Gamma-tocopherol | 0 | mg |
| Delta-tocopherol | 0 | mg |
| Vitamin K | 13.248 | µg |
| Vitamin K1 (phylloquinone) | 0 | µg |
| Vitamin K2 (menaquinone) | 13.248 | µg |
| Vitamin B1 (thiamine) | 0.358 | mg |
| Vitamin B2 (riboflavin) | 0.207 | mg |
| Niacin equivalents | 14.061 | mg |
| Niacin | 7.411 | mg |
| Pantothenic acid | 0.392 | mg |
| Vitamin B6 | 408 | µg |
| Biotin | 2.71 | µg |
| Folate equivalent | 7.71 | µg |
| Folate | 7.71 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 0.28 | µg |
| Vitamin C | 0 | mg |
| Salt (sodium chloride) | 4.882 | g |
| Sodium | 1953 | mg |
| Chloride | 3991 | mg |
| Potassium | 567 | mg |
| Calcium | 15.6 | mg |
| Magnesium | 23.8 | mg |
| Phosphorus | 224 | mg |
| Sulphur | 351 | mg |
| Iron | 1.408 | mg |
| Zinc | 4.303 | mg |
| Iodide | 3 | µg |
| Copper | 39 | µg |
| Manganese | 13 | µg |
| Fluoride | 0 | µg |
| Chromium | 9.9 | µg |
| Molybdenum | 1.2 | µg |
| Acetic acid | 0.108 | g |
| Citric acid | 0.042 | g |
| Lactic acid | 1.289 | g |
| Malic acid | 0.021 | g |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0.16 | g |
| Glucose | 0.16 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0.16 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 7.756 | g |
| Fatty acid C4:0 (butyric acid) | 0 | g |
| Fatty acid C6:0 (caproic acid) | 0.002 | g |
| Fatty acid C8:0 (caprylic acid) | 0.004 | g |
| Fatty acid C10:0 (capric acid) | 0.021 | g |
| Fatty acid C12:0 (lauric acid) | 0.021 | g |
| Fatty acid C14:0 (myristic acid) | 0.296 | g |
| Fatty acid C15:0 (pentadecylic acid) | 0.011 | g |
| Fatty acid C16:0 (palmitic acid) | 4.867 | g |
| Fatty acid C17:0 (margaric acid) | 0.053 | g |
| Fatty acid C18:0 (stearic acid) | 2.44 | g |
| Fatty acid C20:0 (arachidic acid) | 0.039 | g |
| Fatty acid C22:0 (behenic acid) | 0.002 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 9.994 | g |
| Fatty acid C14:1 n-5 cis (myristoleic acid) | 0.004 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.567 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 9.224 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.195 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0.004 | g |
| Fatty acids, polyunsaturated, total | 2.238 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.093 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.071 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.004 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.014 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.004 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 2.131 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 1.926 | g |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0.014 | g |
| Fatty acid C18:3 n-6 all-cis (gamma-linolenic acid) | 0.004 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0.096 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0.021 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.084 | g |
| Fatty acids, others | 0.981 | g |
| Cholesterol | 114.2 | mg |
| Amino acids, essential, total | 13.448 | g |
| Alanine | 1.913 | g |
| Arginine | 1.925 | g |
| Aspartic acid, including asparagine | 2.917 | g |
| Cysteine | 0.339 | g |
| Glutamic acid, including glutamine | 4.83 | g |
| Glycine | 1.634 | g |
| Histidine | 1.295 | g |
| Isoleucine | 1.501 | g |
| Leucine | 2.518 | g |
| Lysine | 2.748 | g |
| Methionine | 0.69 | g |
| Phenylalanine | 1.259 | g |
| Proline | 1.319 | g |
| Serine | 1.211 | g |
| Threonine | 1.404 | g |
| Tryptophan | 0.399 | g |
| Tyrosine | 1.041 | g |
| Valine | 1.634 | g |
| Nitrogen, total | 5.175 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode W441032. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Parmaschinken gekocht? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.