Kanada — Canadian Nutrient File
Orange, california, valencia, raw
Nährstoffzusammensetzung je 100 g.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (74)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Sodium, Na | 0 | mg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Folic acid, synthetic form | 0 | µg |
| Cholesterol | 0 | mg |
| Retinol | 0 | µg |
| 22:6n-3 (DHA) | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| 12:0 | 0.001 | g |
| 14:0 | 0.001 | g |
| 18:0 | 0.001 | g |
| 16:1 | 0.007 | g |
| Tryptophan | 0.01 | g |
| Cystine | 0.011 | g |
| 18:3 | 0.016 | g |
| 18:3n3cccn-3 | 0.016 | g |
| Threonine | 0.017 | g |
| Tyrosine | 0.018 | g |
| Histidine | 0.02 | g |
| Methionine | 0.022 | g |
| Manganese, Mn | 0.023 | mg |
| Leucine | 0.026 | g |
| Isoleucine | 0.028 | g |
| 16:0 | 0.032 | g |
| Phenylalanine | 0.034 | g |
| Fatty acids, saturated, total | 0.035 | g |
| Serine | 0.036 | g |
| Copper, Cu | 0.037 | mg |
| Riboflavin | 0.04 | mg |
| Valine | 0.044 | g |
| 18:2 | 0.044 | g |
| 18:1 | 0.048 | g |
| Proline | 0.052 | g |
| Lysine | 0.053 | g |
| Fatty acids, monounsaturated, total | 0.055 | g |
| Alanine | 0.056 | g |
| Fatty acids, polyunsaturated, total | 0.06 | g |
| Zinc, Zn | 0.06 | mg |
| Vitamin B-6 | 0.063 | mg |
| Arginine | 0.073 | g |
| Thiamin | 0.087 | mg |
| Iron, Fe | 0.09 | mg |
| Glutamic acid | 0.105 | g |
| Glycine | 0.105 | g |
| Aspartic acid | 0.127 | g |
| Tocopherol, alpha | 0.18 | mg |
| Pantothenic acid | 0.25 | mg |
| Niacin | 0.274 | mg |
| Total Fat | 0.3 | g |
| Ash | 0.42 | g |
| Niacin equivalents | 0.44067 | NE |
| Protein | 1.04 | g |
| Fibre, total dietary | 2.5 | g |
| Magnesium, Mg | 10 | mg |
| Carbohydrate | 11.89 | g |
| Retinol activity equivalents, RAE | 12 | µg |
| Phosphorus, P | 17 | mg |
| Folacin, total | 39 | µg |
| Folate, naturally occurring | 39 | µg |
| Dietary folate equivalents, DFE | 39 | µg |
| Calcium, Ca | 40 | mg |
| Vitamin C | 48.5 | mg |
| Energy (kcal) | 49 | kCal |
| Moisture | 86.34 | g |
| Beta carotene | 138 | µg |
| Potassium, K | 179 | mg |
| Energy (kJ) | 205 | kJ |
Quelle
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Lebensmittelcode 1615. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Orange, california, valencia, raw? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.