Deutschland — BLS
Kondensmagermilch max. 1 % Fett
Nährstoffzusammensetzung je 100 g · Milk, dairy products and cheese.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (116)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 361 | kJ |
| Energy (kilocalorie) | 85 | kcal |
| Water | 77.3 | g |
| Protein (Nx6.25) | 8.2 | g |
| Fat | 0.24 | g |
| Carbohydrate, available | 12.1 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0.51 | g |
| Ash | 1.24 | g |
| Vitamin A, retinol equivalents (RE) | 17 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 16 | µg |
| Retinol | 16 | µg |
| Beta-carotene | 5 | µg |
| Vitamin D | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.047 | mg |
| Alpha-tocopherol | 0.047 | mg |
| Beta-tocopherol | 0 | mg |
| Gamma-tocopherol | 0 | mg |
| Delta-tocopherol | 0 | mg |
| Vitamin K | 0.8 | µg |
| Vitamin K1 (phylloquinone) | 0.3 | µg |
| Vitamin K2 (menaquinone) | 0.5 | µg |
| Vitamin B1 (thiamine) | 0.07 | mg |
| Vitamin B2 (riboflavin) | 0.44 | mg |
| Niacin equivalents | 2.22 | mg |
| Niacin | 0.22 | mg |
| Pantothenic acid | 0.9 | mg |
| Vitamin B6 | 70 | µg |
| Biotin | 7.4 | µg |
| Folate equivalent | 7 | µg |
| Folate | 7 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 0.5 | µg |
| Vitamin C | 0.12 | mg |
| Salt (sodium chloride) | 0.3 | g |
| Sodium | 120 | mg |
| Chloride | 240 | mg |
| Potassium | 390 | mg |
| Calcium | 290 | mg |
| Magnesium | 29 | mg |
| Phosphorus | 240 | mg |
| Sulphur | 26 | mg |
| Iron | 0.12 | mg |
| Zinc | 0.9 | mg |
| Iodide | 18 | µg |
| Copper | 29 | µg |
| Manganese | 12 | µg |
| Fluoride | 31 | µg |
| Chromium | 0.123 | µg |
| Molybdenum | 13 | µg |
| Acetic acid | 0.01 | g |
| Citric acid | 0.207 | g |
| Lactic acid | 0.078 | g |
| Malic acid | 0 | g |
| Tartaric acid | 0.216 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 12.1 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 12.1 | g |
| Sugars (mono- and disaccharides), total | 12.1 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 0.142 | g |
| Fatty acid C4:0 (butyric acid) | 0.0056 | g |
| Fatty acid C6:0 (caproic acid) | 0.0039 | g |
| Fatty acid C8:0 (caprylic acid) | 0.0024 | g |
| Fatty acid C10:0 (capric acid) | 0.006 | g |
| Fatty acid C12:0 (lauric acid) | 0.0075 | g |
| Fatty acid C14:0 (myristic acid) | 0.024 | g |
| Fatty acid C16:0 (palmitic acid) | 0.071 | g |
| Fatty acid C18:0 (stearic acid) | 0.022 | g |
| Fatty acids, monounsaturated, total | 0.052 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 0.052 | g |
| Fatty acids, polyunsaturated, total | 0.0084 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.00093 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.00093 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.0065 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.0065 | g |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0.001 | g |
| Cholesterol | 10.4 | mg |
| Amino acids, essential, total | 3.91 | g |
| Alanine | 0.312 | g |
| Arginine | 0.312 | g |
| Aspartic acid, including asparagine | 0.705 | g |
| Cysteine | 0.066 | g |
| Glutamic acid, including glutamine | 1.943 | g |
| Glycine | 0.189 | g |
| Histidine | 0.238 | g |
| Isoleucine | 0.53 | g |
| Leucine | 0.85 | g |
| Lysine | 0.55 | g |
| Methionine | 0.221 | g |
| Phenylalanine | 0.435 | g |
| Proline | 0.845 | g |
| Serine | 0.525 | g |
| Threonine | 0.41 | g |
| Tryptophan | 0.12 | g |
| Tyrosine | 0.443 | g |
| Valine | 0.56 | g |
| Nitrogen, total | 1.312 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode M182100. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Kondensmagermilch max. 1 % Fett? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.