Deutschland — BLS
Kokosöl desodoriert
Nährstoffzusammensetzung je 100 g · Oils, fats and butter.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (80)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 3700 | kJ |
| Energy (kilocalorie) | 900 | kcal |
| Fat | 100 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 0.1 | g |
| Vitamin A, retinol equivalents (RE) | 0 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 0 | µg |
| Retinol | 0 | µg |
| Vitamin D | 0 | µg |
| Vitamin D3 (cholecalciferol) | 0 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.05 | mg |
| Alpha-tocopherol | 0.05 | mg |
| Beta-tocopherol | 0.05 | mg |
| Gamma-tocopherol | 0.05 | mg |
| Delta-tocopherol | 0.05 | mg |
| Alpha-tocotrienol | 0.87 | mg |
| Vitamin K | 1.5 | µg |
| Vitamin K1 (phylloquinone) | 1.5 | µg |
| Vitamin K2 (menaquinone) | 0 | µg |
| Niacin equivalents | 0 | mg |
| Folate equivalent | 0 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 0 | µg |
| Salt (sodium chloride) | 0 | g |
| Sodium | 0 | mg |
| Chloride | 0.1 | mg |
| Potassium | 0 | mg |
| Calcium | 0 | mg |
| Magnesium | 0.2 | mg |
| Phosphorus | 0.9 | mg |
| Iron | 0.02 | mg |
| Zinc | 0 | mg |
| Copper | 2 | µg |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 85.7 | g |
| Fatty acid C6:0 (caproic acid) | 0.51 | g |
| Fatty acid C8:0 (caprylic acid) | 6.77 | g |
| Fatty acid C10:0 (capric acid) | 5.2 | g |
| Fatty acid C12:0 (lauric acid) | 43.4 | g |
| Fatty acid C14:0 (myristic acid) | 18.2 | g |
| Fatty acid C16:0 (palmitic acid) | 8.56 | g |
| Fatty acid C18:0 (stearic acid) | 2.87 | g |
| Fatty acid C20:0 (arachidic acid) | 0.09 | g |
| Fatty acid C22:0 (behenic acid) | 0.02 | g |
| Fatty acid C24:0 (lignoceric acid) | 0.04 | g |
| Fatty acids, monounsaturated, total | 6.52 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0.09 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 6.37 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.06 | g |
| Fatty acids, polyunsaturated, total | 1.65 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 1.65 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 1.65 | g |
| Fatty acids, others | 0.13 | g |
| Cholesterol | 0 | mg |
| Amino acids, essential, total | 0 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode Q550100. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Kokosöl desodoriert? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.