Vereinigte Staaten — USDA FoodData Central
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed
Nährstoffzusammensetzung je 100 g · Baby Foods.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (72)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Vitamin A, RAE | 248 | UG |
| Vitamin E (alpha-tocopherol) | 1.86 | MG |
| Vitamin D (D2 + D3), International Units | 157 | IU |
| Niacin | 2.623 | MG |
| Vitamin A, IU | 828 | IU |
| Protein | 2.6 | G |
| Ash | 0.62 | G |
| Alcohol, ethyl | 0 | G |
| Energy | 339 | kJ |
| Fiber, total dietary | 0 | G |
| Iron, Fe | 1.4 | MG |
| Magnesium, Mg | 7 | MG |
| Phosphorus, P | 70 | MG |
| Sodium, Na | 55 | MG |
| Copper, Cu | 0.094 | MG |
| Manganese, Mn | 0.005 | MG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Vitamin D (D2 + D3) | 3.9 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Lycopene | 0 | UG |
| Vitamin C, total ascorbic acid | 15.6 | MG |
| Thiamin | 0.156 | MG |
| Riboflavin | 0.23 | MG |
| Folate, total | 31 | UG |
| Vitamin B-12 | 0.2 | UG |
| Vitamin K (phylloquinone) | 7 | UG |
| Folate, food | 0 | UG |
| Vitamin B-12, added | 0.2 | UG |
| Cholesterol | 6 | MG |
| Fatty acids, total saturated | 1.8 | G |
| SFA 8:0 | 1.09 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.013 | G |
| MUFA 16:1 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| Retinol | 248 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Pantothenic acid | 0.94 | MG |
| Vitamin B-6 | 0.117 | MG |
| Choline, total | 18.7 | MG |
| Folic acid | 31 | UG |
| Folate, DFE | 53 | UG |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.01 | G |
| SFA 10:0 | 0.41 | G |
| SFA 16:0 | 0.17 | G |
| SFA 18:0 | 0.09 | G |
| SFA 20:0 | 0.01 | G |
| MUFA 18:1 | 1.09 | G |
| PUFA 18:2 | 0.63 | G |
| PUFA 18:3 | 0.07 | G |
| PUFA 20:4 | 0.027 | G |
| PUFA 18:4 | 0 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0.01 | G |
| Fatty acids, total monounsaturated | 1.1 | G |
| Fatty acids, total polyunsaturated | 0.82 | G |
| Total lipid (fat) | 3.9 | G |
| Carbohydrate, by difference | 8.88 | G |
| Energy | 81 | KCAL |
| Water | 84 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
| Sugars, Total | 4.2 | G |
| Calcium, Ca | 129 | MG |
| Potassium, K | 76 | MG |
| Zinc, Zn | 1.17 | MG |
| Selenium, Se | 3.9 | UG |
| Vitamin E, added | 1.86 | MG |
Quelle
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Lebensmittelcode 171393. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 24 calories, ready-to-feed? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.