Deutschland — BLS
Hornfisch/Hornhecht, gebraten ohne Fett (Pfanne)
Nährstoffzusammensetzung je 100 g · Fish and seafood.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (112)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 528 | kJ |
| Energy (kilocalorie) | 125 | kcal |
| Water | 72 | g |
| Protein (Nx6.25) | 23.2 | g |
| Fat | 3.6 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.3 | g |
| Vitamin A, retinol equivalents (RE) | 3.29 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 3.29 | µg |
| Retinol | 3.29 | µg |
| Vitamin D | 5.48 | µg |
| Vitamin D3 (cholecalciferol) | 5.48 | µg |
| Vitamin E (alpha-tocopherol) | 0.855 | mg |
| Alpha-tocopherol | 0.855 | mg |
| Vitamin B1 (thiamine) | 0 | mg |
| Vitamin B2 (riboflavin) | 0.118 | mg |
| Niacin equivalents | 12.39 | mg |
| Niacin | 7.99 | mg |
| Pantothenic acid | 0.48 | mg |
| Vitamin B6 | 405 | µg |
| Biotin | 4.46 | µg |
| Folate equivalent | 1 | µg |
| Folate | 1 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 8.66 | µg |
| Vitamin C | 0.433 | mg |
| Salt (sodium chloride) | 0.1648 | g |
| Sodium | 65.9 | mg |
| Potassium | 320 | mg |
| Calcium | 98.8 | mg |
| Magnesium | 26.3 | mg |
| Phosphorus | 240 | mg |
| Iron | 0.648 | mg |
| Zinc | 0.725 | mg |
| Iodide | 22.6 | µg |
| Copper | 76 | µg |
| Manganese | 22.5 | µg |
| Chromium | 7.5 | µg |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 0.72 | g |
| Fatty acid C8:0 (caprylic acid) | 0 | g |
| Fatty acid C10:0 (capric acid) | 0 | g |
| Fatty acid C12:0 (lauric acid) | 0 | g |
| Fatty acid C14:0 (myristic acid) | 0.078 | g |
| Fatty acid C15:0 (pentadecylic acid) | 0.001 | g |
| Fatty acid C16:0 (palmitic acid) | 0.542 | g |
| Fatty acid C18:0 (stearic acid) | 0.099 | g |
| Fatty acid C20:0 (arachidic acid) | 0 | g |
| Fatty acid C22:0 (behenic acid) | 0 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 0.904 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.196 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0.092 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 0.616 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0 | g |
| Fatty acids, polyunsaturated, total | 1.159 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 1.029 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.043 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0.028 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.134 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.094 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.73 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.13 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.09 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0.012 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.028 | g |
| Fatty acids, others | 0.099 | g |
| Cholesterol | 106 | mg |
| Amino acids, essential, total | 9.988 | g |
| Alanine | 1.568 | g |
| Arginine | 1.496 | g |
| Aspartic acid, including asparagine | 2.185 | g |
| Cysteine | 0.195 | g |
| Glutamic acid, including glutamine | 3.028 | g |
| Glycine | 1.306 | g |
| Histidine | 0.804 | g |
| Isoleucine | 1.148 | g |
| Leucine | 1.722 | g |
| Lysine | 2.102 | g |
| Methionine | 0.689 | g |
| Phenylalanine | 0.919 | g |
| Proline | 0.842 | g |
| Serine | 0.995 | g |
| Threonine | 1.034 | g |
| Tryptophan | 0.264 | g |
| Tyrosine | 0.842 | g |
| Valine | 1.306 | g |
| Nitrogen, total | 3.828 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode T061182. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Hornfisch/Hornhecht, gebraten ohne Fett (Pfanne)? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.