Deutschland — BLS
Hähnchen Leber, tiefgefroren, gebraten ohne Fett (Pfanne)
Nährstoffzusammensetzung je 100 g · Game, poultry and offal.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (126)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 670 | kJ |
| Energy (kilocalorie) | 159 | kcal |
| Water | 67.01 | g |
| Protein (Nx6.25) | 24.36 | g |
| Fat | 6.1 | g |
| Carbohydrate, available | 1.765 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 2.69 | g |
| Vitamin A, retinol equivalents (RE) | 9267.9 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 9267.9 | µg |
| Retinol | 9267.9 | µg |
| Vitamin D | 0.95 | µg |
| Vitamin D3 (cholecalciferol) | 0.95 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 2.4 | mg |
| Alpha-tocopherol | 2.4 | mg |
| Beta-tocopherol | 0.16 | mg |
| Gamma-tocopherol | 0.32 | mg |
| Delta-tocopherol | 0.07 | mg |
| Alpha-tocotrienol | 0.0547 | mg |
| Vitamin K | 48.9 | µg |
| Vitamin K1 (phylloquinone) | 1.5 | µg |
| Vitamin K2 (menaquinone) | 47.4 | µg |
| Vitamin B1 (thiamine) | 0.47829 | mg |
| Vitamin B2 (riboflavin) | 1.77429 | mg |
| Niacin equivalents | 22.2 | mg |
| Niacin | 17 | mg |
| Pantothenic acid | 8.9 | mg |
| Vitamin B6 | 726 | µg |
| Biotin | 77.76 | µg |
| Folate equivalent | 676.8 | µg |
| Folate | 676.8 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 9.18 | µg |
| Vitamin C | 25.3 | mg |
| Salt (sodium chloride) | 0.35 | g |
| Sodium | 140 | mg |
| Potassium | 291.4 | mg |
| Calcium | 8.7 | mg |
| Magnesium | 22.1 | mg |
| Phosphorus | 312.5 | mg |
| Iron | 16.3054 | mg |
| Zinc | 3.2055 | mg |
| Copper | 354.7 | µg |
| Manganese | 355 | µg |
| Chromium | 3.8 | µg |
| Molybdenum | 67.6 | µg |
| Acetic acid | 0 | g |
| Citric acid | 0 | g |
| Lactic acid | 0 | g |
| Malic acid | 0 | g |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 1.765 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 1.738 | g |
| Fatty acid C12:0 (lauric acid) | 0.0021 | g |
| Fatty acid C14:0 (myristic acid) | 0.0154 | g |
| Fatty acid C15:0 (pentadecylic acid) | 0.0019 | g |
| Fatty acid C16:0 (palmitic acid) | 0.953 | g |
| Fatty acid C17:0 (margaric acid) | 0.00631 | g |
| Fatty acid C18:0 (stearic acid) | 0.754 | g |
| Fatty acid C20:0 (arachidic acid) | 0.0046 | g |
| Fatty acid C22:0 (behenic acid) | 0.00065 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 1.364 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.0882 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0.0796 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 1.179 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.0168 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0 | g |
| Fatty acids, polyunsaturated, total | 1.43 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.1626 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.039 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0.0022 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.0231 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.0368 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.0615 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 1.266 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.866 | g |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0.00056 | g |
| Fatty acid C18:3 n-6 all-cis (gamma-linolenic acid) | 0.01174 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0.0197 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0.031 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.338 | g |
| Fatty acids, others | 0.1066 | g |
| Cholesterol | 476.5 | mg |
| Amino acids, essential, total | 10.66614 | g |
| Alanine | 1.44467 | g |
| Arginine | 1.53065 | g |
| Aspartic acid, including asparagine | 2.14356 | g |
| Cysteine | 0.46016 | g |
| Glutamic acid, including glutamine | 3.0177 | g |
| Glycine | 1.16294 | g |
| Histidine | 0.74117 | g |
| Isoleucine | 1.10083 | g |
| Leucine | 2.13117 | g |
| Lysine | 1.92835 | g |
| Methionine | 0.58685 | g |
| Phenylalanine | 1.16713 | g |
| Proline | 1.07358 | g |
| Serine | 1.16568 | g |
| Threonine | 1.26961 | g |
| Tryptophan | 0.31099 | g |
| Tyrosine | 1.04195 | g |
| Valine | 1.43004 | g |
| Nitrogen, total | 3.9 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode V634282. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Hähnchen Leber, tiefgefroren, gebraten ohne Fett (Pfanne)? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.