Deutschland — BLS
Hähnchen Herz, tiefgefroren, geschmort ohne Fett
Nährstoffzusammensetzung je 100 g · Game, poultry and offal.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (128)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 635 | kJ |
| Energy (kilocalorie) | 152 | kcal |
| Water | 75.49 | g |
| Protein (Nx6.25) | 15.85 | g |
| Fat | 9.87 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.33 | g |
| Vitamin A, retinol equivalents (RE) | 33.7 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 33.7 | µg |
| Retinol | 33.7 | µg |
| Beta-carotene | 0 | µg |
| Carotenoids, excluding beta-carotene | 0 | µg |
| Vitamin D | 0.68 | µg |
| Vitamin D3 (cholecalciferol) | 0.68 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.97 | mg |
| Alpha-tocopherol | 1.97 | mg |
| Beta-tocopherol | 0.06 | mg |
| Gamma-tocopherol | 0.32 | mg |
| Delta-tocopherol | 0.04 | mg |
| Alpha-tocotrienol | 0.028 | mg |
| Vitamin K | 86.5 | µg |
| Vitamin K1 (phylloquinone) | 0.8 | µg |
| Vitamin K2 (menaquinone) | 85.7 | µg |
| Vitamin B1 (thiamine) | 0.17387 | mg |
| Vitamin B2 (riboflavin) | 1.15776 | mg |
| Niacin equivalents | 10.4 | mg |
| Niacin | 6.9 | mg |
| Pantothenic acid | 2.68 | mg |
| Vitamin B6 | 159 | µg |
| Biotin | 2.78 | µg |
| Folate equivalent | 26.1 | µg |
| Folate | 26.1 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 0.1 | µg |
| Vitamin C | 5.76 | mg |
| Salt (sodium chloride) | 0.1382 | g |
| Sodium | 55.3 | mg |
| Potassium | 163.7 | mg |
| Calcium | 5.8 | mg |
| Magnesium | 14.2 | mg |
| Phosphorus | 153.7 | mg |
| Iron | 3.4954 | mg |
| Zinc | 1.9791 | mg |
| Copper | 151.5 | µg |
| Manganese | 57.4 | µg |
| Chromium | 3.4 | µg |
| Molybdenum | 5.1 | µg |
| Acetic acid | 0 | g |
| Citric acid | 0 | g |
| Lactic acid | 0 | g |
| Malic acid | 0 | g |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 2.459 | g |
| Fatty acid C12:0 (lauric acid) | 0.0171 | g |
| Fatty acid C14:0 (myristic acid) | 0.0493 | g |
| Fatty acid C15:0 (pentadecylic acid) | 0.006 | g |
| Fatty acid C16:0 (palmitic acid) | 1.856 | g |
| Fatty acid C17:0 (margaric acid) | 0.0078 | g |
| Fatty acid C18:0 (stearic acid) | 0.516 | g |
| Fatty acid C20:0 (arachidic acid) | 0.007 | g |
| Fatty acid C22:0 (behenic acid) | 0 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 3.615 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.373 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0.1658 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 3.047 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.0292 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0 | g |
| Fatty acids, polyunsaturated, total | 2.058 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.1524 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.1346 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0.0017 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.0046 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.0099 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.0016 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 1.905 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 1.719 | g |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0.0005 | g |
| Fatty acid C18:3 n-6 all-cis (gamma-linolenic acid) | 0.0111 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0.0169 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0.0176 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.14 | g |
| Fatty acids, others | 0.058 | g |
| Cholesterol | 216.7 | mg |
| Amino acids, essential, total | 7.19533 | g |
| Alanine | 0.96978 | g |
| Arginine | 1.04379 | g |
| Aspartic acid, including asparagine | 1.4666 | g |
| Cysteine | 0.29123 | g |
| Glutamic acid, including glutamine | 2.38468 | g |
| Glycine | 0.90758 | g |
| Histidine | 0.43351 | g |
| Isoleucine | 0.75103 | g |
| Leucine | 1.37701 | g |
| Lysine | 1.31286 | g |
| Methionine | 0.4446 | g |
| Phenylalanine | 0.70586 | g |
| Proline | 0.73234 | g |
| Serine | 0.74933 | g |
| Threonine | 1.05459 | g |
| Tryptophan | 0.20906 | g |
| Tyrosine | 0.72879 | g |
| Valine | 0.90681 | g |
| Nitrogen, total | 2.54 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode V614242. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Hähnchen Herz, tiefgefroren, geschmort ohne Fett? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.