Deutschland — BLS
Hähnchen Brustfilet, tiefgefroren, gebraten ohne Fett (Ofen)
Nährstoffzusammensetzung je 100 g · Game, poultry and offal.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (130)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 610 | kJ |
| Energy (kilocalorie) | 144 | kcal |
| Water | 65.56 | g |
| Protein (Nx6.25) | 31.85 | g |
| Fat | 1.86 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.83 | g |
| Vitamin A, retinol equivalents (RE) | 3.4 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 3.4 | µg |
| Retinol | 3.4 | µg |
| Beta-carotene | 0 | µg |
| Carotenoids, excluding beta-carotene | 0 | µg |
| Vitamin D | 0.15 | µg |
| Vitamin D3 (cholecalciferol) | 0.15 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.64 | mg |
| Alpha-tocopherol | 0.64 | mg |
| Beta-tocopherol | 0.11 | mg |
| Gamma-tocopherol | 0.11 | mg |
| Delta-tocopherol | 0.11 | mg |
| Alpha-tocotrienol | 0.065 | mg |
| Vitamin K | 5.4 | µg |
| Vitamin K1 (phylloquinone) | 1.1 | µg |
| Vitamin K2 (menaquinone) | 4.3 | µg |
| Vitamin B1 (thiamine) | 0.14353 | mg |
| Vitamin B2 (riboflavin) | 0.13193 | mg |
| Niacin equivalents | 27.4 | mg |
| Niacin | 20.9 | mg |
| Pantothenic acid | 2.67 | mg |
| Vitamin B6 | 370 | µg |
| Biotin | 2.74 | µg |
| Folate equivalent | 6.7 | µg |
| Folate | 6.7 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 0.09 | µg |
| Vitamin C | 2.74 | mg |
| Salt (sodium chloride) | 0.1438 | g |
| Sodium | 57.5 | mg |
| Chloride | 116 | mg |
| Potassium | 411.7 | mg |
| Calcium | 6 | mg |
| Magnesium | 33.7 | mg |
| Phosphorus | 258.5 | mg |
| Iron | 0.7807 | mg |
| Zinc | 0.8533999999999999 | mg |
| Copper | 28.1 | µg |
| Manganese | 14.2 | µg |
| Fluoride | 45 | µg |
| Chromium | 4.1 | µg |
| Molybdenum | 4.1 | µg |
| Acetic acid | 0 | g |
| Citric acid | 0 | g |
| Lactic acid | 0 | g |
| Malic acid | 0 | g |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 0.421 | g |
| Fatty acid C12:0 (lauric acid) | 0.00257 | g |
| Fatty acid C14:0 (myristic acid) | 0.00819 | g |
| Fatty acid C15:0 (pentadecylic acid) | 0.00013 | g |
| Fatty acid C16:0 (palmitic acid) | 0.31 | g |
| Fatty acid C17:0 (margaric acid) | 0.00053 | g |
| Fatty acid C18:0 (stearic acid) | 0.0991 | g |
| Fatty acid C20:0 (arachidic acid) | 0.00071 | g |
| Fatty acid C22:0 (behenic acid) | 0 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 0.539 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.0537 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0.0353 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 0.445 | g |
| Fatty acid C20:1 n-9 cis (gondoic acid) | 0.00519 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0.00009 | g |
| Fatty acids, polyunsaturated, total | 0.363 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.0364 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.0202 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.00376 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.00821 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.00422 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.326 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.272 | g |
| Fatty acid C18:2 conjugated, cis 9,trans 11 (conjugated linoleic acid) | 0.00026 | g |
| Fatty acid C18:3 n-6 all-cis (gamma-linolenic acid) | 0.0011 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0.00751 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0.00968 | g |
| Fatty acid C20:4 n-6 all-cis (arachidonic acid) | 0.0358 | g |
| Fatty acids, others | 0.0338 | g |
| Cholesterol | 93.2 | mg |
| Amino acids, essential, total | 14.73815 | g |
| Alanine | 1.88849 | g |
| Arginine | 2.00681 | g |
| Aspartic acid, including asparagine | 2.84908 | g |
| Cysteine | 0.40764 | g |
| Glutamic acid, including glutamine | 4.50348 | g |
| Glycine | 1.28303 | g |
| Histidine | 1.09003 | g |
| Isoleucine | 1.5123 | g |
| Leucine | 2.47767 | g |
| Lysine | 2.83804 | g |
| Methionine | 0.90767 | g |
| Phenylalanine | 1.26912 | g |
| Proline | 1.18862 | g |
| Serine | 1.32377 | g |
| Threonine | 2.659 | g |
| Tryptophan | 0.39 | g |
| Tyrosine | 1.29603 | g |
| Valine | 1.59432 | g |
| Nitrogen, total | 5.1 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode V416262. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Hähnchen Brustfilet, tiefgefroren, gebraten ohne Fett (Ofen)? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.